Flugfeld (Airport)
today | day before | |
---|---|---|
lowest 1-hour mean value | -4,5 °C | -3,9 °C |
highest 1-hour mean value | -4,1 °C | -1,2 °C |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | -0,4 | °C |
10.01.2021 02:00 | -0,7 | °C |
10.01.2021 03:00 | -0,9 | °C |
10.01.2021 04:00 | -1,4 | °C |
10.01.2021 05:00 | -1,9 | °C |
10.01.2021 06:00 | -2,6 | °C |
10.01.2021 07:00 | -2,3 | °C |
10.01.2021 08:00 | -2,2 | °C |
10.01.2021 09:00 | -2,3 | °C |
10.01.2021 10:00 | -1,7 | °C |
10.01.2021 11:00 | -0,7 | °C |
10.01.2021 12:00 | 0,4 | °C |
10.01.2021 13:00 | 1,8 | °C |
10.01.2021 14:00 | 1,9 | °C |
10.01.2021 15:00 | 1,6 | °C |
10.01.2021 16:00 | 1,5 | °C |
10.01.2021 17:00 | 0,1 | °C |
10.01.2021 18:00 | -1,6 | °C |
10.01.2021 19:00 | -2,3 | °C |
10.01.2021 20:00 | -2,2 | °C |
10.01.2021 21:00 | -2,6 | °C |
10.01.2021 22:00 | -3,7 | °C |
10.01.2021 23:00 | -4,5 | °C |
11.01.2021 00:00 | -4,3 | °C |
11.01.2021 01:00 | -5,2 | °C |
11.01.2021 02:00 | -5,9 | °C |
11.01.2021 03:00 | -6,4 | °C |
11.01.2021 04:00 | -6,9 | °C |
11.01.2021 05:00 | -7,1 | °C |
11.01.2021 06:00 | -7,2 | °C |
11.01.2021 07:00 | -6,2 | °C |
11.01.2021 08:00 | -6,0 | °C |
11.01.2021 09:00 | -6,6 | °C |
11.01.2021 10:00 | -6,2 | °C |
11.01.2021 11:00 | -5,5 | °C |
11.01.2021 12:00 | -5,0 | °C |
11.01.2021 13:00 | -3,8 | °C |
11.01.2021 14:00 | -2,8 | °C |
11.01.2021 15:00 | -1,7 | °C |
11.01.2021 16:00 | -1,5 | °C |
11.01.2021 17:00 | -2,1 | °C |
11.01.2021 18:00 | -2,7 | °C |
11.01.2021 19:00 | -3,0 | °C |
11.01.2021 20:00 | -3,5 | °C |
11.01.2021 21:00 | -4,0 | °C |
11.01.2021 22:00 | -4,1 | °C |
11.01.2021 23:00 | -4,2 | °C |
12.01.2021 00:00 | -4,0 | °C |
12.01.2021 01:00 | -3,7 | °C |
12.01.2021 02:00 | -3,2 | °C |
12.01.2021 03:00 | -2,4 | °C |
12.01.2021 04:00 | -1,8 | °C |
12.01.2021 05:00 | -0,9 | °C |
12.01.2021 06:00 | -0,4 | °C |
12.01.2021 07:00 | -0,1 | °C |
12.01.2021 08:00 | -0,6 | °C |
12.01.2021 09:00 | -0,7 | °C |
12.01.2021 10:00 | -0,8 | °C |
12.01.2021 11:00 | -0,5 | °C |
12.01.2021 12:00 | 0,0 | °C |
12.01.2021 13:00 | 0,5 | °C |
12.01.2021 14:00 | 1,1 | °C |
12.01.2021 15:00 | 1,4 | °C |
12.01.2021 16:00 | 1,6 | °C |
12.01.2021 17:00 | 1,9 | °C |
12.01.2021 18:00 | 1,9 | °C |
12.01.2021 19:00 | 1,8 | °C |
12.01.2021 20:00 | 1,8 | °C |
12.01.2021 21:00 | 1,8 | °C |
12.01.2021 22:00 | 1,7 | °C |
12.01.2021 23:00 | 0,8 | °C |
13.01.2021 00:00 | 0,9 | °C |
13.01.2021 01:00 | 0,1 | °C |
13.01.2021 02:00 | -0,1 | °C |
13.01.2021 03:00 | -0,1 | °C |
13.01.2021 04:00 | 0,2 | °C |
13.01.2021 05:00 | 0,1 | °C |
13.01.2021 06:00 | 0,1 | °C |
13.01.2021 07:00 | -0,5 | °C |
13.01.2021 08:00 | -1,4 | °C |
13.01.2021 09:00 | -0,7 | °C |
13.01.2021 10:00 | 0,0 | °C |
13.01.2021 11:00 | 0,9 | °C |
13.01.2021 12:00 | 1,3 | °C |
13.01.2021 13:00 | 1,7 | °C |
13.01.2021 14:00 | 2,1 | °C |
date | value / unit | |
---|---|---|
13.01.2021 15:00 | 1,8 | °C |
13.01.2021 16:00 | 1,5 | °C |
13.01.2021 17:00 | 1,4 | °C |
13.01.2021 18:00 | 1,2 | °C |
13.01.2021 19:00 | 1,3 | °C |
13.01.2021 20:00 | 1,3 | °C |
13.01.2021 21:00 | 1,2 | °C |
13.01.2021 22:00 | 1,0 | °C |
13.01.2021 23:00 | 1,0 | °C |
14.01.2021 00:00 | 1,0 | °C |
14.01.2021 01:00 | 1,5 | °C |
14.01.2021 02:00 | 1,7 | °C |
14.01.2021 03:00 | 1,4 | °C |
14.01.2021 04:00 | 0,3 | °C |
14.01.2021 05:00 | 0,5 | °C |
14.01.2021 06:00 | 0,5 | °C |
14.01.2021 07:00 | 0,1 | °C |
14.01.2021 08:00 | -0,2 | °C |
14.01.2021 09:00 | -0,2 | °C |
14.01.2021 10:00 | -0,1 | °C |
14.01.2021 11:00 | 0,0 | °C |
14.01.2021 12:00 | 0,2 | °C |
14.01.2021 13:00 | 0,4 | °C |
14.01.2021 14:00 | 0,5 | °C |
14.01.2021 15:00 | 0,4 | °C |
14.01.2021 16:00 | 0,3 | °C |
14.01.2021 17:00 | 0,2 | °C |
14.01.2021 18:00 | 0,1 | °C |
14.01.2021 19:00 | -0,2 | °C |
14.01.2021 20:00 | -0,6 | °C |
14.01.2021 21:00 | -0,5 | °C |
14.01.2021 22:00 | -0,5 | °C |
14.01.2021 23:00 | -0,7 | °C |
15.01.2021 00:00 | -1,0 | °C |
15.01.2021 01:00 | -1,4 | °C |
15.01.2021 02:00 | -1,9 | °C |
15.01.2021 03:00 | -1,8 | °C |
15.01.2021 04:00 | -2,7 | °C |
15.01.2021 05:00 | -3,7 | °C |
15.01.2021 06:00 | -4,3 | °C |
15.01.2021 07:00 | -4,6 | °C |
15.01.2021 08:00 | -5,6 | °C |
15.01.2021 09:00 | -5,4 | °C |
15.01.2021 10:00 | -3,8 | °C |
15.01.2021 11:00 | -2,5 | °C |
15.01.2021 12:00 | -1,5 | °C |
15.01.2021 13:00 | -0,9 | °C |
15.01.2021 14:00 | -0,5 | °C |
15.01.2021 15:00 | 0,0 | °C |
15.01.2021 16:00 | 0,2 | °C |
15.01.2021 17:00 | 0,0 | °C |
15.01.2021 18:00 | -0,3 | °C |
15.01.2021 19:00 | -0,5 | °C |
15.01.2021 20:00 | -0,8 | °C |
15.01.2021 21:00 | -0,9 | °C |
15.01.2021 22:00 | -1,0 | °C |
15.01.2021 23:00 | -1,2 | °C |
16.01.2021 00:00 | -1,2 | °C |
16.01.2021 01:00 | -1,3 | °C |
16.01.2021 02:00 | -1,5 | °C |
16.01.2021 03:00 | -1,6 | °C |
16.01.2021 04:00 | -1,7 | °C |
16.01.2021 05:00 | -1,7 | °C |
16.01.2021 06:00 | -1,5 | °C |
16.01.2021 07:00 | -1,6 | °C |
16.01.2021 08:00 | -1,8 | °C |
16.01.2021 09:00 | -2,0 | °C |
16.01.2021 10:00 | -2,1 | °C |
16.01.2021 11:00 | -2,2 | °C |
16.01.2021 12:00 | -2,0 | °C |
16.01.2021 13:00 | -1,9 | °C |
16.01.2021 14:00 | -2,1 | °C |
16.01.2021 15:00 | -2,0 | °C |
16.01.2021 16:00 | -2,2 | °C |
16.01.2021 17:00 | -2,5 | °C |
16.01.2021 18:00 | -2,8 | °C |
16.01.2021 19:00 | -3,0 | °C |
16.01.2021 20:00 | -3,1 | °C |
16.01.2021 21:00 | -3,2 | °C |
16.01.2021 22:00 | -3,1 | °C |
16.01.2021 23:00 | -3,9 | °C |
17.01.2021 00:00 | -4,1 | °C |
17.01.2021 01:00 | -4,1 | °C |
17.01.2021 02:00 | -4,1 | °C |
17.01.2021 03:00 | -4,5 | °C |
17.01.2021 04:00 | - | °C |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet