Flugfeld (Airport)
today | day before | |
---|---|---|
lowest 1-hour mean value | 1019,0 hPa | 1023,0 hPa |
highest 1-hour mean value | 1023,0 hPa | 1026,0 hPa |

date | value / unit | |
---|---|---|
05.08. 01:00 | 1013,0 | hPa |
05.08. 02:00 | 1013,0 | hPa |
05.08. 03:00 | 1013,0 | hPa |
05.08. 04:00 | 1013,0 | hPa |
05.08. 05:00 | 1013,0 | hPa |
05.08. 06:00 | 1013,0 | hPa |
05.08. 07:00 | 1014,0 | hPa |
05.08. 08:00 | 1015,0 | hPa |
05.08. 09:00 | 1016,0 | hPa |
05.08. 10:00 | 1016,0 | hPa |
05.08. 11:00 | 1016,0 | hPa |
05.08. 12:00 | 1016,0 | hPa |
05.08. 13:00 | 1016,0 | hPa |
05.08. 14:00 | 1016,0 | hPa |
05.08. 15:00 | 1015,0 | hPa |
05.08. 16:00 | 1015,0 | hPa |
05.08. 17:00 | 1015,0 | hPa |
05.08. 18:00 | 1016,0 | hPa |
05.08. 19:00 | 1016,0 | hPa |
05.08. 20:00 | 1017,0 | hPa |
05.08. 21:00 | 1018,0 | hPa |
05.08. 22:00 | 1018,0 | hPa |
05.08. 23:00 | 1020,0 | hPa |
06.08. 00:00 | 1020,0 | hPa |
06.08. 01:00 | 1021,0 | hPa |
06.08. 02:00 | 1022,0 | hPa |
06.08. 03:00 | 1022,0 | hPa |
06.08. 04:00 | 1023,0 | hPa |
06.08. 05:00 | 1023,0 | hPa |
06.08. 06:00 | 1024,0 | hPa |
06.08. 07:00 | 1024,0 | hPa |
06.08. 08:00 | 1025,0 | hPa |
06.08. 09:00 | 1025,0 | hPa |
06.08. 10:00 | 1025,0 | hPa |
06.08. 11:00 | 1025,0 | hPa |
06.08. 12:00 | 1025,0 | hPa |
06.08. 13:00 | 1025,0 | hPa |
06.08. 14:00 | 1025,0 | hPa |
06.08. 15:00 | 1024,0 | hPa |
06.08. 16:00 | 1024,0 | hPa |
06.08. 17:00 | 1024,0 | hPa |
06.08. 18:00 | 1023,0 | hPa |
06.08. 19:00 | 1023,0 | hPa |
06.08. 20:00 | 1024,0 | hPa |
06.08. 21:00 | 1024,0 | hPa |
06.08. 22:00 | 1024,0 | hPa |
06.08. 23:00 | 1024,0 | hPa |
07.08. 00:00 | 1024,0 | hPa |
07.08. 01:00 | 1024,0 | hPa |
07.08. 02:00 | 1024,0 | hPa |
07.08. 03:00 | 1024,0 | hPa |
07.08. 04:00 | 1024,0 | hPa |
07.08. 05:00 | 1024,0 | hPa |
07.08. 06:00 | 1024,0 | hPa |
07.08. 07:00 | 1024,0 | hPa |
07.08. 08:00 | 1024,0 | hPa |
07.08. 09:00 | 1024,0 | hPa |
07.08. 10:00 | 1024,0 | hPa |
07.08. 11:00 | 1023,0 | hPa |
07.08. 12:00 | 1023,0 | hPa |
07.08. 13:00 | 1022,0 | hPa |
07.08. 14:00 | 1022,0 | hPa |
07.08. 15:00 | 1021,0 | hPa |
07.08. 16:00 | 1021,0 | hPa |
07.08. 17:00 | 1020,0 | hPa |
07.08. 18:00 | 1020,0 | hPa |
07.08. 19:00 | 1020,0 | hPa |
07.08. 20:00 | 1020,0 | hPa |
07.08. 21:00 | 1021,0 | hPa |
07.08. 22:00 | 1021,0 | hPa |
07.08. 23:00 | 1021,0 | hPa |
08.08. 00:00 | 1022,0 | hPa |
08.08. 01:00 | 1022,0 | hPa |
08.08. 02:00 | 1022,0 | hPa |
08.08. 03:00 | 1022,0 | hPa |
08.08. 04:00 | 1022,0 | hPa |
08.08. 05:00 | 1022,0 | hPa |
08.08. 06:00 | 1023,0 | hPa |
08.08. 07:00 | 1023,0 | hPa |
08.08. 08:00 | 1023,0 | hPa |
08.08. 09:00 | 1023,0 | hPa |
08.08. 10:00 | 1023,0 | hPa |
08.08. 11:00 | 1023,0 | hPa |
08.08. 12:00 | 1023,0 | hPa |
date | value / unit | |
---|---|---|
08.08. 13:00 | 1023,0 | hPa |
08.08. 14:00 | 1022,0 | hPa |
08.08. 15:00 | 1022,0 | hPa |
08.08. 16:00 | 1022,0 | hPa |
08.08. 17:00 | 1022,0 | hPa |
08.08. 18:00 | 1022,0 | hPa |
08.08. 19:00 | 1022,0 | hPa |
08.08. 20:00 | 1022,0 | hPa |
08.08. 21:00 | 1023,0 | hPa |
08.08. 22:00 | 1023,0 | hPa |
08.08. 23:00 | 1024,0 | hPa |
09.08. 00:00 | 1024,0 | hPa |
09.08. 01:00 | 1024,0 | hPa |
09.08. 02:00 | 1024,0 | hPa |
09.08. 03:00 | 1024,0 | hPa |
09.08. 04:00 | 1024,0 | hPa |
09.08. 05:00 | 1024,0 | hPa |
09.08. 06:00 | 1025,0 | hPa |
09.08. 07:00 | 1025,0 | hPa |
09.08. 08:00 | 1026,0 | hPa |
09.08. 09:00 | 1026,0 | hPa |
09.08. 10:00 | 1026,0 | hPa |
09.08. 11:00 | 1026,0 | hPa |
09.08. 12:00 | 1025,0 | hPa |
09.08. 13:00 | 1025,0 | hPa |
09.08. 14:00 | 1025,0 | hPa |
09.08. 15:00 | 1024,0 | hPa |
09.08. 16:00 | 1024,0 | hPa |
09.08. 17:00 | 1024,0 | hPa |
09.08. 18:00 | 1024,0 | hPa |
09.08. 19:00 | 1024,0 | hPa |
09.08. 20:00 | 1024,0 | hPa |
09.08. 21:00 | 1025,0 | hPa |
09.08. 22:00 | 1025,0 | hPa |
09.08. 23:00 | 1025,0 | hPa |
10.08. 00:00 | 1026,0 | hPa |
10.08. 01:00 | 1025,0 | hPa |
10.08. 02:00 | 1025,0 | hPa |
10.08. 03:00 | 1025,0 | hPa |
10.08. 04:00 | 1025,0 | hPa |
10.08. 05:00 | 1025,0 | hPa |
10.08. 06:00 | 1025,0 | hPa |
10.08. 07:00 | 1026,0 | hPa |
10.08. 08:00 | 1026,0 | hPa |
10.08. 09:00 | 1026,0 | hPa |
10.08. 10:00 | 1026,0 | hPa |
10.08. 11:00 | 1025,0 | hPa |
10.08. 12:00 | 1025,0 | hPa |
10.08. 13:00 | 1025,0 | hPa |
10.08. 14:00 | 1024,0 | hPa |
10.08. 15:00 | 1024,0 | hPa |
10.08. 16:00 | 1023,0 | hPa |
10.08. 17:00 | 1023,0 | hPa |
10.08. 18:00 | 1023,0 | hPa |
10.08. 19:00 | 1023,0 | hPa |
10.08. 20:00 | 1023,0 | hPa |
10.08. 21:00 | 1023,0 | hPa |
10.08. 22:00 | 1023,0 | hPa |
10.08. 23:00 | 1023,0 | hPa |
11.08. 00:00 | 1023,0 | hPa |
11.08. 01:00 | 1023,0 | hPa |
11.08. 02:00 | 1023,0 | hPa |
11.08. 03:00 | 1023,0 | hPa |
11.08. 04:00 | 1023,0 | hPa |
11.08. 05:00 | 1023,0 | hPa |
11.08. 06:00 | 1023,0 | hPa |
11.08. 07:00 | 1023,0 | hPa |
11.08. 08:00 | 1023,0 | hPa |
11.08. 09:00 | 1023,0 | hPa |
11.08. 10:00 | 1023,0 | hPa |
11.08. 11:00 | 1023,0 | hPa |
11.08. 12:00 | 1022,0 | hPa |
11.08. 13:00 | 1022,0 | hPa |
11.08. 14:00 | 1021,0 | hPa |
11.08. 15:00 | 1021,0 | hPa |
11.08. 16:00 | 1020,0 | hPa |
11.08. 17:00 | 1020,0 | hPa |
11.08. 18:00 | 1019,0 | hPa |
11.08. 19:00 | 1019,0 | hPa |
11.08. 20:00 | 1019,0 | hPa |
11.08. 21:00 | 1020,0 | hPa |
11.08. 22:00 | 1020,0 | hPa |
11.08. 23:00 | 1021,0 | hPa |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet