Flugfeld (Airport)
today | day before | |
---|---|---|
lowest 1-hour mean value | 1017,0 hPa | 1020,0 hPa |
highest 1-hour mean value | 1019,0 hPa | 1026,0 hPa |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | 1023,0 | hPa |
10.01.2021 02:00 | 1023,0 | hPa |
10.01.2021 03:00 | 1023,0 | hPa |
10.01.2021 04:00 | 1023,0 | hPa |
10.01.2021 05:00 | 1023,0 | hPa |
10.01.2021 06:00 | 1023,0 | hPa |
10.01.2021 07:00 | 1023,0 | hPa |
10.01.2021 08:00 | 1023,0 | hPa |
10.01.2021 09:00 | 1023,0 | hPa |
10.01.2021 10:00 | 1023,0 | hPa |
10.01.2021 11:00 | 1023,0 | hPa |
10.01.2021 12:00 | 1023,0 | hPa |
10.01.2021 13:00 | 1023,0 | hPa |
10.01.2021 14:00 | 1022,0 | hPa |
10.01.2021 15:00 | 1022,0 | hPa |
10.01.2021 16:00 | 1022,0 | hPa |
10.01.2021 17:00 | 1023,0 | hPa |
10.01.2021 18:00 | 1023,0 | hPa |
10.01.2021 19:00 | 1023,0 | hPa |
10.01.2021 20:00 | 1023,0 | hPa |
10.01.2021 21:00 | 1023,0 | hPa |
10.01.2021 22:00 | 1023,0 | hPa |
10.01.2021 23:00 | 1023,0 | hPa |
11.01.2021 00:00 | 1023,0 | hPa |
11.01.2021 01:00 | 1023,0 | hPa |
11.01.2021 02:00 | 1023,0 | hPa |
11.01.2021 03:00 | 1023,0 | hPa |
11.01.2021 04:00 | 1023,0 | hPa |
11.01.2021 05:00 | 1022,0 | hPa |
11.01.2021 06:00 | 1022,0 | hPa |
11.01.2021 07:00 | 1022,0 | hPa |
11.01.2021 08:00 | 1022,0 | hPa |
11.01.2021 09:00 | 1023,0 | hPa |
11.01.2021 10:00 | 1023,0 | hPa |
11.01.2021 11:00 | 1023,0 | hPa |
11.01.2021 12:00 | 1023,0 | hPa |
11.01.2021 13:00 | 1023,0 | hPa |
11.01.2021 14:00 | 1022,0 | hPa |
11.01.2021 15:00 | 1021,0 | hPa |
11.01.2021 16:00 | 1021,0 | hPa |
11.01.2021 17:00 | 1021,0 | hPa |
11.01.2021 18:00 | 1020,0 | hPa |
11.01.2021 19:00 | 1020,0 | hPa |
11.01.2021 20:00 | 1020,0 | hPa |
11.01.2021 21:00 | 1020,0 | hPa |
11.01.2021 22:00 | 1019,0 | hPa |
11.01.2021 23:00 | 1019,0 | hPa |
12.01.2021 00:00 | 1018,0 | hPa |
12.01.2021 01:00 | 1018,0 | hPa |
12.01.2021 02:00 | 1017,0 | hPa |
12.01.2021 03:00 | 1016,0 | hPa |
12.01.2021 04:00 | 1015,0 | hPa |
12.01.2021 05:00 | 1014,0 | hPa |
12.01.2021 06:00 | 1014,0 | hPa |
12.01.2021 07:00 | 1013,0 | hPa |
12.01.2021 08:00 | 1012,0 | hPa |
12.01.2021 09:00 | 1011,0 | hPa |
12.01.2021 10:00 | 1011,0 | hPa |
12.01.2021 11:00 | 1010,0 | hPa |
12.01.2021 12:00 | 1010,0 | hPa |
12.01.2021 13:00 | 1009,0 | hPa |
12.01.2021 14:00 | 1008,0 | hPa |
12.01.2021 15:00 | 1007,0 | hPa |
12.01.2021 16:00 | 1008,0 | hPa |
12.01.2021 17:00 | 1008,0 | hPa |
12.01.2021 18:00 | 1008,0 | hPa |
12.01.2021 19:00 | 1008,0 | hPa |
12.01.2021 20:00 | 1009,0 | hPa |
12.01.2021 21:00 | 1010,0 | hPa |
12.01.2021 22:00 | 1011,0 | hPa |
12.01.2021 23:00 | 1012,0 | hPa |
13.01.2021 00:00 | 1013,0 | hPa |
13.01.2021 01:00 | 1014,0 | hPa |
13.01.2021 02:00 | 1014,0 | hPa |
13.01.2021 03:00 | 1015,0 | hPa |
13.01.2021 04:00 | 1015,0 | hPa |
13.01.2021 05:00 | 1015,0 | hPa |
13.01.2021 06:00 | 1016,0 | hPa |
13.01.2021 07:00 | 1016,0 | hPa |
13.01.2021 08:00 | 1016,0 | hPa |
13.01.2021 09:00 | 1016,0 | hPa |
13.01.2021 10:00 | 1017,0 | hPa |
13.01.2021 11:00 | 1017,0 | hPa |
13.01.2021 12:00 | 1017,0 | hPa |
13.01.2021 13:00 | 1016,0 | hPa |
13.01.2021 14:00 | 1015,0 | hPa |
13.01.2021 15:00 | 1015,0 | hPa |
date | value / unit | |
---|---|---|
13.01.2021 16:00 | 1015,0 | hPa |
13.01.2021 17:00 | 1014,0 | hPa |
13.01.2021 18:00 | 1014,0 | hPa |
13.01.2021 19:00 | 1013,0 | hPa |
13.01.2021 20:00 | 1013,0 | hPa |
13.01.2021 21:00 | 1012,0 | hPa |
13.01.2021 22:00 | 1011,0 | hPa |
13.01.2021 23:00 | 1011,0 | hPa |
14.01.2021 00:00 | 1011,0 | hPa |
14.01.2021 01:00 | 1010,0 | hPa |
14.01.2021 02:00 | 1010,0 | hPa |
14.01.2021 03:00 | 1010,0 | hPa |
14.01.2021 04:00 | 1011,0 | hPa |
14.01.2021 05:00 | 1012,0 | hPa |
14.01.2021 06:00 | 1013,0 | hPa |
14.01.2021 07:00 | 1013,0 | hPa |
14.01.2021 08:00 | 1014,0 | hPa |
14.01.2021 09:00 | 1015,0 | hPa |
14.01.2021 10:00 | 1016,0 | hPa |
14.01.2021 11:00 | 1017,0 | hPa |
14.01.2021 12:00 | 1017,0 | hPa |
14.01.2021 13:00 | 1018,0 | hPa |
14.01.2021 14:00 | 1018,0 | hPa |
14.01.2021 15:00 | 1018,0 | hPa |
14.01.2021 16:00 | 1018,0 | hPa |
14.01.2021 17:00 | 1019,0 | hPa |
14.01.2021 18:00 | 1019,0 | hPa |
14.01.2021 19:00 | 1019,0 | hPa |
14.01.2021 20:00 | 1019,0 | hPa |
14.01.2021 21:00 | 1019,0 | hPa |
14.01.2021 22:00 | 1019,0 | hPa |
14.01.2021 23:00 | 1019,0 | hPa |
15.01.2021 00:00 | 1019,0 | hPa |
15.01.2021 01:00 | 1018,0 | hPa |
15.01.2021 02:00 | 1018,0 | hPa |
15.01.2021 03:00 | 1018,0 | hPa |
15.01.2021 04:00 | 1019,0 | hPa |
15.01.2021 05:00 | 1019,0 | hPa |
15.01.2021 06:00 | 1019,0 | hPa |
15.01.2021 07:00 | 1020,0 | hPa |
15.01.2021 08:00 | 1020,0 | hPa |
15.01.2021 09:00 | 1021,0 | hPa |
15.01.2021 10:00 | 1022,0 | hPa |
15.01.2021 11:00 | 1022,0 | hPa |
15.01.2021 12:00 | 1022,0 | hPa |
15.01.2021 13:00 | 1022,0 | hPa |
15.01.2021 14:00 | 1022,0 | hPa |
15.01.2021 15:00 | 1022,0 | hPa |
15.01.2021 16:00 | 1023,0 | hPa |
15.01.2021 17:00 | 1023,0 | hPa |
15.01.2021 18:00 | 1024,0 | hPa |
15.01.2021 19:00 | 1024,0 | hPa |
15.01.2021 20:00 | 1025,0 | hPa |
15.01.2021 21:00 | 1025,0 | hPa |
15.01.2021 22:00 | 1025,0 | hPa |
15.01.2021 23:00 | 1025,0 | hPa |
16.01.2021 00:00 | 1026,0 | hPa |
16.01.2021 01:00 | 1026,0 | hPa |
16.01.2021 02:00 | 1025,0 | hPa |
16.01.2021 03:00 | 1025,0 | hPa |
16.01.2021 04:00 | 1025,0 | hPa |
16.01.2021 05:00 | 1025,0 | hPa |
16.01.2021 06:00 | 1025,0 | hPa |
16.01.2021 07:00 | 1025,0 | hPa |
16.01.2021 08:00 | 1025,0 | hPa |
16.01.2021 09:00 | 1025,0 | hPa |
16.01.2021 10:00 | 1025,0 | hPa |
16.01.2021 11:00 | 1025,0 | hPa |
16.01.2021 12:00 | 1025,0 | hPa |
16.01.2021 13:00 | 1024,0 | hPa |
16.01.2021 14:00 | 1024,0 | hPa |
16.01.2021 15:00 | 1023,0 | hPa |
16.01.2021 16:00 | 1023,0 | hPa |
16.01.2021 17:00 | 1023,0 | hPa |
16.01.2021 18:00 | 1022,0 | hPa |
16.01.2021 19:00 | 1022,0 | hPa |
16.01.2021 20:00 | 1022,0 | hPa |
16.01.2021 21:00 | 1021,0 | hPa |
16.01.2021 22:00 | 1021,0 | hPa |
16.01.2021 23:00 | 1020,0 | hPa |
17.01.2021 00:00 | 1019,0 | hPa |
17.01.2021 01:00 | 1019,0 | hPa |
17.01.2021 02:00 | 1018,0 | hPa |
17.01.2021 03:00 | 1017,0 | hPa |
17.01.2021 04:00 | 1017,0 | hPa |
17.01.2021 05:00 | - | hPa |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet