Flugfeld (Airport), Global Solar Radiation
today | day before | |
---|---|---|
daily mean value | 141 Watt/m² | 159 Watt/m² |
highest 1-hour mean value | 333 Watt/m² | 594 Watt/m² |

date | value / unit | |
---|---|---|
09.04. 01:00 | 0 | Watt/m² |
09.04. 02:00 | 0 | Watt/m² |
09.04. 03:00 | 0 | Watt/m² |
09.04. 04:00 | 0 | Watt/m² |
09.04. 05:00 | 0 | Watt/m² |
09.04. 06:00 | 3 | Watt/m² |
09.04. 07:00 | 107 | Watt/m² |
09.04. 08:00 | 238 | Watt/m² |
09.04. 09:00 | 449 | Watt/m² |
09.04. 10:00 | 603 | Watt/m² |
09.04. 11:00 | 689 | Watt/m² |
09.04. 12:00 | 719 | Watt/m² |
09.04. 13:00 | 745 | Watt/m² |
09.04. 14:00 | 724 | Watt/m² |
09.04. 15:00 | 475 | Watt/m² |
09.04. 16:00 | 460 | Watt/m² |
09.04. 17:00 | 308 | Watt/m² |
09.04. 18:00 | 174 | Watt/m² |
09.04. 19:00 | 48 | Watt/m² |
09.04. 20:00 | 0 | Watt/m² |
09.04. 21:00 | 0 | Watt/m² |
09.04. 22:00 | 0 | Watt/m² |
09.04. 23:00 | 0 | Watt/m² |
10.04. 00:00 | 0 | Watt/m² |
10.04. 01:00 | 0 | Watt/m² |
10.04. 02:00 | 0 | Watt/m² |
10.04. 03:00 | 0 | Watt/m² |
10.04. 04:00 | 0 | Watt/m² |
10.04. 05:00 | 0 | Watt/m² |
10.04. 06:00 | 0 | Watt/m² |
10.04. 07:00 | 27 | Watt/m² |
10.04. 08:00 | 82 | Watt/m² |
10.04. 09:00 | 222 | Watt/m² |
10.04. 10:00 | 229 | Watt/m² |
10.04. 11:00 | 155 | Watt/m² |
10.04. 12:00 | 252 | Watt/m² |
10.04. 13:00 | 284 | Watt/m² |
10.04. 14:00 | 447 | Watt/m² |
10.04. 15:00 | 303 | Watt/m² |
10.04. 16:00 | 437 | Watt/m² |
10.04. 17:00 | 328 | Watt/m² |
10.04. 18:00 | 171 | Watt/m² |
10.04. 19:00 | 24 | Watt/m² |
10.04. 20:00 | 0 | Watt/m² |
10.04. 21:00 | 0 | Watt/m² |
10.04. 22:00 | 0 | Watt/m² |
10.04. 23:00 | 0 | Watt/m² |
11.04. 00:00 | 0 | Watt/m² |
11.04. 01:00 | 0 | Watt/m² |
11.04. 02:00 | 0 | Watt/m² |
11.04. 03:00 | 0 | Watt/m² |
11.04. 04:00 | 0 | Watt/m² |
11.04. 05:00 | 0 | Watt/m² |
11.04. 06:00 | 5 | Watt/m² |
11.04. 07:00 | 55 | Watt/m² |
11.04. 08:00 | 132 | Watt/m² |
11.04. 09:00 | 240 | Watt/m² |
11.04. 10:00 | 467 | Watt/m² |
11.04. 11:00 | 600 | Watt/m² |
11.04. 12:00 | 652 | Watt/m² |
11.04. 13:00 | 501 | Watt/m² |
11.04. 14:00 | 607 | Watt/m² |
11.04. 15:00 | 450 | Watt/m² |
11.04. 16:00 | 316 | Watt/m² |
11.04. 17:00 | 321 | Watt/m² |
11.04. 18:00 | 55 | Watt/m² |
11.04. 19:00 | 10 | Watt/m² |
11.04. 20:00 | 0 | Watt/m² |
11.04. 21:00 | 0 | Watt/m² |
11.04. 22:00 | 0 | Watt/m² |
11.04. 23:00 | 0 | Watt/m² |
12.04. 00:00 | 0 | Watt/m² |
12.04. 01:00 | 0 | Watt/m² |
12.04. 02:00 | 0 | Watt/m² |
12.04. 03:00 | 0 | Watt/m² |
12.04. 04:00 | 0 | Watt/m² |
12.04. 05:00 | 0 | Watt/m² |
12.04. 06:00 | 2 | Watt/m² |
12.04. 07:00 | 20 | Watt/m² |
12.04. 08:00 | 51 | Watt/m² |
12.04. 09:00 | 88 | Watt/m² |
12.04. 10:00 | 146 | Watt/m² |
12.04. 11:00 | 191 | Watt/m² |
12.04. 12:00 | 164 | Watt/m² |
12.04. 13:00 | 167 | Watt/m² |
12.04. 14:00 | 181 | Watt/m² |
12.04. 15:00 | 190 | Watt/m² |
12.04. 16:00 | 242 | Watt/m² |
12.04. 17:00 | 185 | Watt/m² |
12.04. 18:00 | 98 | Watt/m² |
12.04. 19:00 | 39 | Watt/m² |
date | value / unit | |
---|---|---|
12.04. 20:00 | 1 | Watt/m² |
12.04. 21:00 | 0 | Watt/m² |
12.04. 22:00 | 0 | Watt/m² |
12.04. 23:00 | 0 | Watt/m² |
13.04. 00:00 | 0 | Watt/m² |
13.04. 01:00 | 0 | Watt/m² |
13.04. 02:00 | 0 | Watt/m² |
13.04. 03:00 | 0 | Watt/m² |
13.04. 04:00 | 0 | Watt/m² |
13.04. 05:00 | 0 | Watt/m² |
13.04. 06:00 | 7 | Watt/m² |
13.04. 07:00 | 78 | Watt/m² |
13.04. 08:00 | 299 | Watt/m² |
13.04. 09:00 | 366 | Watt/m² |
13.04. 10:00 | 581 | Watt/m² |
13.04. 11:00 | 504 | Watt/m² |
13.04. 12:00 | 617 | Watt/m² |
13.04. 13:00 | 546 | Watt/m² |
13.04. 14:00 | 742 | Watt/m² |
13.04. 15:00 | 649 | Watt/m² |
13.04. 16:00 | 536 | Watt/m² |
13.04. 17:00 | 179 | Watt/m² |
13.04. 18:00 | 169 | Watt/m² |
13.04. 19:00 | 41 | Watt/m² |
13.04. 20:00 | 0 | Watt/m² |
13.04. 21:00 | 0 | Watt/m² |
13.04. 22:00 | 0 | Watt/m² |
13.04. 23:00 | 0 | Watt/m² |
14.04. 00:00 | 0 | Watt/m² |
14.04. 01:00 | 0 | Watt/m² |
14.04. 02:00 | 0 | Watt/m² |
14.04. 03:00 | 0 | Watt/m² |
14.04. 04:00 | 0 | Watt/m² |
14.04. 05:00 | 0 | Watt/m² |
14.04. 06:00 | 8 | Watt/m² |
14.04. 07:00 | 156 | Watt/m² |
14.04. 08:00 | 346 | Watt/m² |
14.04. 09:00 | 472 | Watt/m² |
14.04. 10:00 | 547 | Watt/m² |
14.04. 11:00 | 555 | Watt/m² |
14.04. 12:00 | 241 | Watt/m² |
14.04. 13:00 | 789 | Watt/m² |
14.04. 14:00 | 470 | Watt/m² |
14.04. 15:00 | 426 | Watt/m² |
14.04. 16:00 | 171 | Watt/m² |
14.04. 17:00 | 233 | Watt/m² |
14.04. 18:00 | 142 | Watt/m² |
14.04. 19:00 | 38 | Watt/m² |
14.04. 20:00 | 0 | Watt/m² |
14.04. 21:00 | 0 | Watt/m² |
14.04. 22:00 | 0 | Watt/m² |
14.04. 23:00 | 0 | Watt/m² |
15.04. 00:00 | 0 | Watt/m² |
15.04. 01:00 | 0 | Watt/m² |
15.04. 02:00 | 0 | Watt/m² |
15.04. 03:00 | 0 | Watt/m² |
15.04. 04:00 | 0 | Watt/m² |
15.04. 05:00 | 0 | Watt/m² |
15.04. 06:00 | 16 | Watt/m² |
15.04. 07:00 | 84 | Watt/m² |
15.04. 08:00 | 155 | Watt/m² |
15.04. 09:00 | 329 | Watt/m² |
15.04. 10:00 | 511 | Watt/m² |
15.04. 11:00 | 269 | Watt/m² |
15.04. 12:00 | 362 | Watt/m² |
15.04. 13:00 | 333 | Watt/m² |
15.04. 14:00 | 594 | Watt/m² |
15.04. 15:00 | 275 | Watt/m² |
15.04. 16:00 | 405 | Watt/m² |
15.04. 17:00 | 286 | Watt/m² |
15.04. 18:00 | 164 | Watt/m² |
15.04. 19:00 | 35 | Watt/m² |
15.04. 20:00 | 0 | Watt/m² |
15.04. 21:00 | 0 | Watt/m² |
15.04. 22:00 | 0 | Watt/m² |
15.04. 23:00 | 0 | Watt/m² |
16.04. 00:00 | 0 | Watt/m² |
16.04. 01:00 | 0 | Watt/m² |
16.04. 02:00 | 0 | Watt/m² |
16.04. 03:00 | 0 | Watt/m² |
16.04. 04:00 | 0 | Watt/m² |
16.04. 05:00 | 0 | Watt/m² |
16.04. 06:00 | 6 | Watt/m² |
16.04. 07:00 | 113 | Watt/m² |
16.04. 08:00 | 291 | Watt/m² |
16.04. 09:00 | 307 | Watt/m² |
16.04. 10:00 | 314 | Watt/m² |
16.04. 11:00 | 333 | Watt/m² |
16.04. 12:00 | 208 | Watt/m² |
16.04. 13:00 | 301 | Watt/m² |
16.04. 14:00 | 246 | Watt/m² |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet