Nuremberg, Von-der-Tann-Straße
today | day before | |
---|---|---|
daily mean value | 0,4 mg/m³ | 0,5 mg/m³ |
highest 1-hour mean value | 0,4 mg/m³ | 0,7 mg/m³ |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | 0,4 | mg/m³ |
10.01.2021 02:00 | 0,4 | mg/m³ |
10.01.2021 03:00 | 0,4 | mg/m³ |
10.01.2021 04:00 | 0,4 | mg/m³ |
10.01.2021 05:00 | 0,4 | mg/m³ |
10.01.2021 06:00 | 0,3 | mg/m³ |
10.01.2021 07:00 | 0,4 | mg/m³ |
10.01.2021 08:00 | 0,4 | mg/m³ |
10.01.2021 09:00 | 0,4 | mg/m³ |
10.01.2021 10:00 | 0,4 | mg/m³ |
10.01.2021 11:00 | 0,4 | mg/m³ |
10.01.2021 12:00 | 0,4 | mg/m³ |
10.01.2021 13:00 | 0,4 | mg/m³ |
10.01.2021 14:00 | 0,5 | mg/m³ |
10.01.2021 15:00 | 0,5 | mg/m³ |
10.01.2021 16:00 | 0,5 | mg/m³ |
10.01.2021 17:00 | 0,6 | mg/m³ |
10.01.2021 18:00 | 0,6 | mg/m³ |
10.01.2021 19:00 | 0,7 | mg/m³ |
10.01.2021 20:00 | 0,8 | mg/m³ |
10.01.2021 21:00 | 0,8 | mg/m³ |
10.01.2021 22:00 | 0,8 | mg/m³ |
10.01.2021 23:00 | 0,9 | mg/m³ |
11.01.2021 00:00 | 0,9 | mg/m³ |
11.01.2021 01:00 | 0,9 | mg/m³ |
11.01.2021 02:00 | 0,9 | mg/m³ |
11.01.2021 03:00 | 0,9 | mg/m³ |
11.01.2021 04:00 | 0,8 | mg/m³ |
11.01.2021 05:00 | 0,8 | mg/m³ |
11.01.2021 06:00 | 0,8 | mg/m³ |
11.01.2021 07:00 | 0,8 | mg/m³ |
11.01.2021 08:00 | 0,8 | mg/m³ |
11.01.2021 09:00 | 0,7 | mg/m³ |
11.01.2021 10:00 | 0,7 | mg/m³ |
11.01.2021 11:00 | 0,7 | mg/m³ |
11.01.2021 12:00 | 0,7 | mg/m³ |
11.01.2021 13:00 | 0,7 | mg/m³ |
11.01.2021 14:00 | 0,7 | mg/m³ |
11.01.2021 15:00 | 0,7 | mg/m³ |
11.01.2021 16:00 | 0,6 | mg/m³ |
11.01.2021 17:00 | 0,6 | mg/m³ |
11.01.2021 18:00 | 0,6 | mg/m³ |
11.01.2021 19:00 | 0,6 | mg/m³ |
11.01.2021 20:00 | 0,5 | mg/m³ |
11.01.2021 21:00 | 0,5 | mg/m³ |
11.01.2021 22:00 | 0,5 | mg/m³ |
11.01.2021 23:00 | 0,4 | mg/m³ |
12.01.2021 00:00 | 0,4 | mg/m³ |
12.01.2021 01:00 | 0,4 | mg/m³ |
12.01.2021 02:00 | 0,4 | mg/m³ |
12.01.2021 03:00 | 0,4 | mg/m³ |
12.01.2021 04:00 | 0,4 | mg/m³ |
12.01.2021 05:00 | 0,3 | mg/m³ |
12.01.2021 06:00 | 0,3 | mg/m³ |
12.01.2021 07:00 | 0,3 | mg/m³ |
12.01.2021 08:00 | 0,3 | mg/m³ |
12.01.2021 09:00 | 0,3 | mg/m³ |
12.01.2021 10:00 | 0,3 | mg/m³ |
12.01.2021 11:00 | 0,3 | mg/m³ |
12.01.2021 12:00 | 0,3 | mg/m³ |
12.01.2021 13:00 | 0,3 | mg/m³ |
12.01.2021 14:00 | 0,3 | mg/m³ |
12.01.2021 15:00 | 0,3 | mg/m³ |
12.01.2021 16:00 | 0,3 | mg/m³ |
12.01.2021 17:00 | 0,3 | mg/m³ |
12.01.2021 18:00 | 0,3 | mg/m³ |
12.01.2021 19:00 | 0,3 | mg/m³ |
12.01.2021 20:00 | 0,3 | mg/m³ |
12.01.2021 21:00 | 0,3 | mg/m³ |
12.01.2021 22:00 | 0,3 | mg/m³ |
12.01.2021 23:00 | 0,3 | mg/m³ |
13.01.2021 00:00 | 0,3 | mg/m³ |
13.01.2021 01:00 | 0,2 | mg/m³ |
13.01.2021 02:00 | 0,2 | mg/m³ |
13.01.2021 03:00 | 0,2 | mg/m³ |
13.01.2021 04:00 | 0,2 | mg/m³ |
13.01.2021 05:00 | 0,2 | mg/m³ |
13.01.2021 06:00 | 0,2 | mg/m³ |
13.01.2021 07:00 | 0,2 | mg/m³ |
13.01.2021 08:00 | 0,2 | mg/m³ |
13.01.2021 09:00 | 0,3 | mg/m³ |
13.01.2021 10:00 | 0,3 | mg/m³ |
13.01.2021 11:00 | 0,3 | mg/m³ |
date | value / unit | |
---|---|---|
13.01.2021 12:00 | 0,3 | mg/m³ |
13.01.2021 13:00 | 0,3 | mg/m³ |
13.01.2021 14:00 | 0,3 | mg/m³ |
13.01.2021 15:00 | 0,3 | mg/m³ |
13.01.2021 16:00 | 0,2 | mg/m³ |
13.01.2021 17:00 | 0,2 | mg/m³ |
13.01.2021 18:00 | 0,2 | mg/m³ |
13.01.2021 19:00 | 0,2 | mg/m³ |
13.01.2021 20:00 | 0,2 | mg/m³ |
13.01.2021 21:00 | 0,2 | mg/m³ |
13.01.2021 22:00 | 0,2 | mg/m³ |
13.01.2021 23:00 | 0,2 | mg/m³ |
14.01.2021 00:00 | 0,2 | mg/m³ |
14.01.2021 01:00 | 0,2 | mg/m³ |
14.01.2021 02:00 | 0,2 | mg/m³ |
14.01.2021 03:00 | 0,2 | mg/m³ |
14.01.2021 04:00 | 0,2 | mg/m³ |
14.01.2021 05:00 | 0,2 | mg/m³ |
14.01.2021 06:00 | 0,2 | mg/m³ |
14.01.2021 07:00 | 0,2 | mg/m³ |
14.01.2021 08:00 | 0,2 | mg/m³ |
14.01.2021 09:00 | 0,2 | mg/m³ |
14.01.2021 10:00 | 0,2 | mg/m³ |
14.01.2021 11:00 | 0,2 | mg/m³ |
14.01.2021 12:00 | 0,2 | mg/m³ |
14.01.2021 13:00 | 0,2 | mg/m³ |
14.01.2021 14:00 | 0,2 | mg/m³ |
14.01.2021 15:00 | 0,3 | mg/m³ |
14.01.2021 16:00 | 0,3 | mg/m³ |
14.01.2021 17:00 | 0,3 | mg/m³ |
14.01.2021 18:00 | 0,3 | mg/m³ |
14.01.2021 19:00 | 0,4 | mg/m³ |
14.01.2021 20:00 | 0,4 | mg/m³ |
14.01.2021 21:00 | 0,4 | mg/m³ |
14.01.2021 22:00 | 0,5 | mg/m³ |
14.01.2021 23:00 | 0,5 | mg/m³ |
15.01.2021 00:00 | 0,5 | mg/m³ |
15.01.2021 01:00 | 0,5 | mg/m³ |
15.01.2021 02:00 | 0,5 | mg/m³ |
15.01.2021 03:00 | 0,5 | mg/m³ |
15.01.2021 04:00 | 0,4 | mg/m³ |
15.01.2021 05:00 | 0,4 | mg/m³ |
15.01.2021 06:00 | 0,4 | mg/m³ |
15.01.2021 07:00 | 0,4 | mg/m³ |
15.01.2021 08:00 | 0,5 | mg/m³ |
15.01.2021 09:00 | 0,5 | mg/m³ |
15.01.2021 10:00 | 0,6 | mg/m³ |
15.01.2021 11:00 | 0,6 | mg/m³ |
15.01.2021 12:00 | 0,6 | mg/m³ |
15.01.2021 13:00 | 0,6 | mg/m³ |
15.01.2021 14:00 | 0,7 | mg/m³ |
15.01.2021 15:00 | 0,6 | mg/m³ |
15.01.2021 16:00 | 0,6 | mg/m³ |
15.01.2021 17:00 | 0,6 | mg/m³ |
15.01.2021 18:00 | 0,6 | mg/m³ |
15.01.2021 19:00 | 0,6 | mg/m³ |
15.01.2021 20:00 | 0,6 | mg/m³ |
15.01.2021 21:00 | 0,5 | mg/m³ |
15.01.2021 22:00 | 0,5 | mg/m³ |
15.01.2021 23:00 | 0,5 | mg/m³ |
16.01.2021 00:00 | 0,4 | mg/m³ |
16.01.2021 01:00 | 0,4 | mg/m³ |
16.01.2021 02:00 | 0,4 | mg/m³ |
16.01.2021 03:00 | 0,4 | mg/m³ |
16.01.2021 04:00 | 0,4 | mg/m³ |
16.01.2021 05:00 | 0,4 | mg/m³ |
16.01.2021 06:00 | 0,3 | mg/m³ |
16.01.2021 07:00 | 0,3 | mg/m³ |
16.01.2021 08:00 | 0,3 | mg/m³ |
16.01.2021 09:00 | 0,3 | mg/m³ |
16.01.2021 10:00 | 0,4 | mg/m³ |
16.01.2021 11:00 | 0,4 | mg/m³ |
16.01.2021 12:00 | 0,4 | mg/m³ |
16.01.2021 13:00 | 0,4 | mg/m³ |
16.01.2021 14:00 | 0,4 | mg/m³ |
16.01.2021 15:00 | 0,4 | mg/m³ |
16.01.2021 16:00 | 0,4 | mg/m³ |
16.01.2021 17:00 | 0,4 | mg/m³ |
16.01.2021 18:00 | 0,4 | mg/m³ |
16.01.2021 19:00 | 0,4 | mg/m³ |
16.01.2021 20:00 | 0,4 | mg/m³ |
16.01.2021 21:00 | 0,4 | mg/m³ |
16.01.2021 22:00 | 0,4 | mg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet