Nuremberg, Airport
today | day before | |
---|---|---|
daily mean value | 0,04 µg/m³ | 0,06 µg/m³ |
highest 1-hour mean value | 0,04 µg/m³ | 0,34 µg/m³ |

date | value / unit | |
---|---|---|
05.08. 01:00 | 0,07 | µg/m³ |
05.08. 02:00 | 0,06 | µg/m³ |
05.08. 03:00 | 0,07 | µg/m³ |
05.08. 04:00 | 0,08 | µg/m³ |
05.08. 05:00 | 0,10 | µg/m³ |
05.08. 06:00 | 0,09 | µg/m³ |
05.08. 07:00 | 0,12 | µg/m³ |
05.08. 08:00 | 0,08 | µg/m³ |
05.08. 09:00 | 0,05 | µg/m³ |
05.08. 10:00 | 0,04 | µg/m³ |
05.08. 11:00 | 0,03 | µg/m³ |
05.08. 12:00 | 0,02 | µg/m³ |
05.08. 13:00 | 0,01 | µg/m³ |
05.08. 14:00 | 0,02 | µg/m³ |
05.08. 15:00 | 0,02 | µg/m³ |
05.08. 16:00 | 0,02 | µg/m³ |
05.08. 17:00 | 0,02 | µg/m³ |
05.08. 18:00 | 0,02 | µg/m³ |
05.08. 19:00 | 0,03 | µg/m³ |
05.08. 20:00 | 0,02 | µg/m³ |
05.08. 21:00 | 0,03 | µg/m³ |
05.08. 22:00 | 0,04 | µg/m³ |
05.08. 23:00 | 0,04 | µg/m³ |
06.08. 00:00 | 0,03 | µg/m³ |
06.08. 01:00 | 0,04 | µg/m³ |
06.08. 02:00 | 0,02 | µg/m³ |
06.08. 03:00 | 0,02 | µg/m³ |
06.08. 04:00 | 0,01 | µg/m³ |
06.08. 05:00 | 0,01 | µg/m³ |
06.08. 06:00 | 0,01 | µg/m³ |
06.08. 07:00 | 0,03 | µg/m³ |
06.08. 08:00 | 0,02 | µg/m³ |
06.08. 09:00 | 0,01 | µg/m³ |
06.08. 10:00 | 0,02 | µg/m³ |
06.08. 11:00 | 0,01 | µg/m³ |
06.08. 12:00 | 0,01 | µg/m³ |
06.08. 13:00 | 0,01 | µg/m³ |
06.08. 14:00 | 0,01 | µg/m³ |
06.08. 15:00 | 0,01 | µg/m³ |
06.08. 16:00 | 0,01 | µg/m³ |
06.08. 17:00 | 0,01 | µg/m³ |
06.08. 18:00 | 0,01 | µg/m³ |
06.08. 19:00 | 0,01 | µg/m³ |
06.08. 20:00 | 0,01 | µg/m³ |
06.08. 21:00 | 0,01 | µg/m³ |
06.08. 22:00 | 0,01 | µg/m³ |
06.08. 23:00 | 0,02 | µg/m³ |
07.08. 00:00 | 0,02 | µg/m³ |
07.08. 01:00 | 0,02 | µg/m³ |
07.08. 02:00 | 0,02 | µg/m³ |
07.08. 03:00 | 0,02 | µg/m³ |
07.08. 04:00 | 0,02 | µg/m³ |
07.08. 05:00 | 0,02 | µg/m³ |
07.08. 06:00 | 0,03 | µg/m³ |
07.08. 07:00 | 0,04 | µg/m³ |
07.08. 08:00 | 0,02 | µg/m³ |
07.08. 09:00 | 0,03 | µg/m³ |
07.08. 10:00 | 0,02 | µg/m³ |
07.08. 11:00 | 0,02 | µg/m³ |
07.08. 12:00 | 0,02 | µg/m³ |
07.08. 13:00 | 0,02 | µg/m³ |
07.08. 14:00 | 0,02 | µg/m³ |
07.08. 15:00 | 0,01 | µg/m³ |
07.08. 16:00 | 0,02 | µg/m³ |
07.08. 17:00 | 0,02 | µg/m³ |
07.08. 18:00 | 0,03 | µg/m³ |
07.08. 19:00 | 0,02 | µg/m³ |
07.08. 20:00 | 0,03 | µg/m³ |
07.08. 21:00 | 0,03 | µg/m³ |
07.08. 22:00 | 0,03 | µg/m³ |
07.08. 23:00 | 0,04 | µg/m³ |
08.08. 00:00 | 0,04 | µg/m³ |
08.08. 01:00 | 0,04 | µg/m³ |
08.08. 02:00 | 0,03 | µg/m³ |
08.08. 03:00 | 0,04 | µg/m³ |
08.08. 04:00 | 0,03 | µg/m³ |
08.08. 05:00 | 0,03 | µg/m³ |
08.08. 06:00 | 0,03 | µg/m³ |
08.08. 07:00 | 0,05 | µg/m³ |
08.08. 08:00 | 0,07 | µg/m³ |
08.08. 09:00 | 0,03 | µg/m³ |
08.08. 10:00 | 0,04 | µg/m³ |
08.08. 11:00 | 0,05 | µg/m³ |
08.08. 12:00 | 0,01 | µg/m³ |
date | value / unit | |
---|---|---|
08.08. 13:00 | 0,01 | µg/m³ |
08.08. 14:00 | 0,01 | µg/m³ |
08.08. 15:00 | 0,03 | µg/m³ |
08.08. 16:00 | 0,01 | µg/m³ |
08.08. 17:00 | 0,02 | µg/m³ |
08.08. 18:00 | 0,01 | µg/m³ |
08.08. 19:00 | 0,01 | µg/m³ |
08.08. 20:00 | 0,01 | µg/m³ |
08.08. 21:00 | 0,02 | µg/m³ |
08.08. 22:00 | 0,02 | µg/m³ |
08.08. 23:00 | 0,02 | µg/m³ |
09.08. 00:00 | 0,02 | µg/m³ |
09.08. 01:00 | 0,03 | µg/m³ |
09.08. 02:00 | 0,05 | µg/m³ |
09.08. 03:00 | 0,08 | µg/m³ |
09.08. 04:00 | 0,10 | µg/m³ |
09.08. 05:00 | 0,11 | µg/m³ |
09.08. 06:00 | 0,14 | µg/m³ |
09.08. 07:00 | 0,22 | µg/m³ |
09.08. 08:00 | 0,31 | µg/m³ |
09.08. 09:00 | 0,06 | µg/m³ |
09.08. 10:00 | 0,04 | µg/m³ |
09.08. 11:00 | 0,02 | µg/m³ |
09.08. 12:00 | 0,01 | µg/m³ |
09.08. 13:00 | 0,02 | µg/m³ |
09.08. 14:00 | 0,01 | µg/m³ |
09.08. 15:00 | 0,01 | µg/m³ |
09.08. 16:00 | 0,02 | µg/m³ |
09.08. 17:00 | 0,01 | µg/m³ |
09.08. 18:00 | 0,01 | µg/m³ |
09.08. 19:00 | 0,02 | µg/m³ |
09.08. 20:00 | 0,04 | µg/m³ |
09.08. 21:00 | 0,04 | µg/m³ |
09.08. 22:00 | 0,04 | µg/m³ |
09.08. 23:00 | 0,05 | µg/m³ |
10.08. 00:00 | 0,15 | µg/m³ |
10.08. 01:00 | 0,05 | µg/m³ |
10.08. 02:00 | 0,03 | µg/m³ |
10.08. 03:00 | 0,03 | µg/m³ |
10.08. 04:00 | 0,05 | µg/m³ |
10.08. 05:00 | 0,09 | µg/m³ |
10.08. 06:00 | 0,13 | µg/m³ |
10.08. 07:00 | 0,29 | µg/m³ |
10.08. 08:00 | 0,19 | µg/m³ |
10.08. 09:00 | 0,07 | µg/m³ |
10.08. 10:00 | 0,04 | µg/m³ |
10.08. 11:00 | 0,03 | µg/m³ |
10.08. 12:00 | 0,03 | µg/m³ |
10.08. 13:00 | 0,02 | µg/m³ |
10.08. 14:00 | 0,01 | µg/m³ |
10.08. 15:00 | 0,02 | µg/m³ |
10.08. 16:00 | 0,01 | µg/m³ |
10.08. 17:00 | 0,02 | µg/m³ |
10.08. 18:00 | 0,02 | µg/m³ |
10.08. 19:00 | 0,02 | µg/m³ |
10.08. 20:00 | 0,02 | µg/m³ |
10.08. 21:00 | 0,02 | µg/m³ |
10.08. 22:00 | 0,03 | µg/m³ |
10.08. 23:00 | 0,03 | µg/m³ |
11.08. 00:00 | 0,03 | µg/m³ |
11.08. 01:00 | 0,03 | µg/m³ |
11.08. 02:00 | 0,05 | µg/m³ |
11.08. 03:00 | 0,08 | µg/m³ |
11.08. 04:00 | 0,12 | µg/m³ |
11.08. 05:00 | 0,24 | µg/m³ |
11.08. 06:00 | 0,34 | µg/m³ |
11.08. 07:00 | 0,22 | µg/m³ |
11.08. 08:00 | 0,05 | µg/m³ |
11.08. 09:00 | 0,05 | µg/m³ |
11.08. 10:00 | 0,05 | µg/m³ |
11.08. 11:00 | 0,02 | µg/m³ |
11.08. 12:00 | 0,02 | µg/m³ |
11.08. 13:00 | 0,02 | µg/m³ |
11.08. 14:00 | 0,01 | µg/m³ |
11.08. 15:00 | 0,02 | µg/m³ |
11.08. 16:00 | 0,01 | µg/m³ |
11.08. 17:00 | 0,01 | µg/m³ |
11.08. 18:00 | 0,02 | µg/m³ |
11.08. 19:00 | 0,02 | µg/m³ |
11.08. 20:00 | 0,02 | µg/m³ |
11.08. 21:00 | 0,02 | µg/m³ |
11.08. 22:00 | 0,02 | µg/m³ |
11.08. 23:00 | 0,03 | µg/m³ |
12.08. 00:00 | 0,04 | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet