Nuremberg, Airport
today | day before | |
---|---|---|
daily mean value | 0,33 µg/m³ | 0,35 µg/m³ |
highest 1-hour mean value | 0,36 µg/m³ | 0,50 µg/m³ |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | 0,44 | µg/m³ |
10.01.2021 02:00 | 0,46 | µg/m³ |
10.01.2021 03:00 | 0,44 | µg/m³ |
10.01.2021 04:00 | 0,46 | µg/m³ |
10.01.2021 05:00 | 0,46 | µg/m³ |
10.01.2021 06:00 | 0,45 | µg/m³ |
10.01.2021 07:00 | 0,43 | µg/m³ |
10.01.2021 08:00 | 0,46 | µg/m³ |
10.01.2021 09:00 | 0,46 | µg/m³ |
10.01.2021 10:00 | 0,44 | µg/m³ |
10.01.2021 11:00 | 0,50 | µg/m³ |
10.01.2021 12:00 | 0,49 | µg/m³ |
10.01.2021 13:00 | 0,43 | µg/m³ |
10.01.2021 14:00 | 0,42 | µg/m³ |
10.01.2021 15:00 | 0,43 | µg/m³ |
10.01.2021 16:00 | 0,43 | µg/m³ |
10.01.2021 17:00 | 0,43 | µg/m³ |
10.01.2021 18:00 | 0,39 | µg/m³ |
10.01.2021 19:00 | 0,39 | µg/m³ |
10.01.2021 20:00 | 0,46 | µg/m³ |
10.01.2021 21:00 | 0,52 | µg/m³ |
10.01.2021 22:00 | 0,55 | µg/m³ |
10.01.2021 23:00 | 0,69 | µg/m³ |
11.01.2021 00:00 | 0,70 | µg/m³ |
11.01.2021 01:00 | 0,74 | µg/m³ |
11.01.2021 02:00 | 0,68 | µg/m³ |
11.01.2021 03:00 | 0,72 | µg/m³ |
11.01.2021 04:00 | 0,67 | µg/m³ |
11.01.2021 05:00 | 0,65 | µg/m³ |
11.01.2021 06:00 | 0,65 | µg/m³ |
11.01.2021 07:00 | 0,79 | µg/m³ |
11.01.2021 08:00 | 0,89 | µg/m³ |
11.01.2021 09:00 | - | µg/m³ |
11.01.2021 10:00 | - | µg/m³ |
11.01.2021 11:00 | 0,92 | µg/m³ |
11.01.2021 12:00 | 0,84 | µg/m³ |
11.01.2021 13:00 | 0,81 | µg/m³ |
11.01.2021 14:00 | 0,79 | µg/m³ |
11.01.2021 15:00 | 0,76 | µg/m³ |
11.01.2021 16:00 | 0,65 | µg/m³ |
11.01.2021 17:00 | 0,62 | µg/m³ |
11.01.2021 18:00 | 0,55 | µg/m³ |
11.01.2021 19:00 | 0,53 | µg/m³ |
11.01.2021 20:00 | 0,50 | µg/m³ |
11.01.2021 21:00 | 0,49 | µg/m³ |
11.01.2021 22:00 | 0,49 | µg/m³ |
11.01.2021 23:00 | 0,48 | µg/m³ |
12.01.2021 00:00 | 0,47 | µg/m³ |
12.01.2021 01:00 | 0,45 | µg/m³ |
12.01.2021 02:00 | 0,45 | µg/m³ |
12.01.2021 03:00 | 0,44 | µg/m³ |
12.01.2021 04:00 | 0,40 | µg/m³ |
12.01.2021 05:00 | 0,36 | µg/m³ |
12.01.2021 06:00 | 0,31 | µg/m³ |
12.01.2021 07:00 | 0,28 | µg/m³ |
12.01.2021 08:00 | 0,27 | µg/m³ |
12.01.2021 09:00 | 0,26 | µg/m³ |
12.01.2021 10:00 | 0,27 | µg/m³ |
12.01.2021 11:00 | 0,30 | µg/m³ |
12.01.2021 12:00 | 0,32 | µg/m³ |
12.01.2021 13:00 | 0,28 | µg/m³ |
12.01.2021 14:00 | 0,21 | µg/m³ |
12.01.2021 15:00 | 0,19 | µg/m³ |
12.01.2021 16:00 | 0,20 | µg/m³ |
12.01.2021 17:00 | 0,20 | µg/m³ |
12.01.2021 18:00 | 0,20 | µg/m³ |
12.01.2021 19:00 | 0,22 | µg/m³ |
12.01.2021 20:00 | 0,19 | µg/m³ |
12.01.2021 21:00 | 0,20 | µg/m³ |
12.01.2021 22:00 | 0,20 | µg/m³ |
12.01.2021 23:00 | 0,19 | µg/m³ |
13.01.2021 00:00 | 0,21 | µg/m³ |
13.01.2021 01:00 | 0,16 | µg/m³ |
13.01.2021 02:00 | 0,15 | µg/m³ |
13.01.2021 03:00 | 0,15 | µg/m³ |
13.01.2021 04:00 | 0,15 | µg/m³ |
13.01.2021 05:00 | 0,15 | µg/m³ |
13.01.2021 06:00 | 0,15 | µg/m³ |
13.01.2021 07:00 | 0,15 | µg/m³ |
13.01.2021 08:00 | 0,15 | µg/m³ |
13.01.2021 09:00 | 0,17 | µg/m³ |
13.01.2021 10:00 | 0,21 | µg/m³ |
13.01.2021 11:00 | 0,23 | µg/m³ |
13.01.2021 12:00 | 0,15 | µg/m³ |
13.01.2021 13:00 | 0,15 | µg/m³ |
13.01.2021 14:00 | 0,15 | µg/m³ |
13.01.2021 15:00 | 0,15 | µg/m³ |
date | value / unit | |
---|---|---|
13.01.2021 16:00 | 0,17 | µg/m³ |
13.01.2021 17:00 | 0,16 | µg/m³ |
13.01.2021 18:00 | 0,17 | µg/m³ |
13.01.2021 19:00 | 0,17 | µg/m³ |
13.01.2021 20:00 | 0,16 | µg/m³ |
13.01.2021 21:00 | 0,16 | µg/m³ |
13.01.2021 22:00 | 0,18 | µg/m³ |
13.01.2021 23:00 | 0,16 | µg/m³ |
14.01.2021 00:00 | 0,16 | µg/m³ |
14.01.2021 01:00 | 0,15 | µg/m³ |
14.01.2021 02:00 | 0,15 | µg/m³ |
14.01.2021 03:00 | 0,15 | µg/m³ |
14.01.2021 04:00 | 0,16 | µg/m³ |
14.01.2021 05:00 | 0,17 | µg/m³ |
14.01.2021 06:00 | 0,18 | µg/m³ |
14.01.2021 07:00 | 0,20 | µg/m³ |
14.01.2021 08:00 | 0,20 | µg/m³ |
14.01.2021 09:00 | 0,22 | µg/m³ |
14.01.2021 10:00 | 0,20 | µg/m³ |
14.01.2021 11:00 | 0,20 | µg/m³ |
14.01.2021 12:00 | 0,19 | µg/m³ |
14.01.2021 13:00 | 0,19 | µg/m³ |
14.01.2021 14:00 | 0,18 | µg/m³ |
14.01.2021 15:00 | 0,20 | µg/m³ |
14.01.2021 16:00 | 0,22 | µg/m³ |
14.01.2021 17:00 | 0,23 | µg/m³ |
14.01.2021 18:00 | 0,30 | µg/m³ |
14.01.2021 19:00 | 0,40 | µg/m³ |
14.01.2021 20:00 | 0,35 | µg/m³ |
14.01.2021 21:00 | 0,29 | µg/m³ |
14.01.2021 22:00 | 0,26 | µg/m³ |
14.01.2021 23:00 | 0,29 | µg/m³ |
15.01.2021 00:00 | 0,37 | µg/m³ |
15.01.2021 01:00 | 0,36 | µg/m³ |
15.01.2021 02:00 | 0,36 | µg/m³ |
15.01.2021 03:00 | 0,32 | µg/m³ |
15.01.2021 04:00 | 0,29 | µg/m³ |
15.01.2021 05:00 | 0,28 | µg/m³ |
15.01.2021 06:00 | 0,28 | µg/m³ |
15.01.2021 07:00 | 0,32 | µg/m³ |
15.01.2021 08:00 | 0,40 | µg/m³ |
15.01.2021 09:00 | 0,33 | µg/m³ |
15.01.2021 10:00 | 0,33 | µg/m³ |
15.01.2021 11:00 | 0,38 | µg/m³ |
15.01.2021 12:00 | 0,56 | µg/m³ |
15.01.2021 13:00 | 0,52 | µg/m³ |
15.01.2021 14:00 | 0,49 | µg/m³ |
15.01.2021 15:00 | 0,52 | µg/m³ |
15.01.2021 16:00 | 0,53 | µg/m³ |
15.01.2021 17:00 | 0,49 | µg/m³ |
15.01.2021 18:00 | 0,58 | µg/m³ |
15.01.2021 19:00 | 0,57 | µg/m³ |
15.01.2021 20:00 | 0,56 | µg/m³ |
15.01.2021 21:00 | 0,51 | µg/m³ |
15.01.2021 22:00 | 0,50 | µg/m³ |
15.01.2021 23:00 | 0,48 | µg/m³ |
16.01.2021 00:00 | 0,47 | µg/m³ |
16.01.2021 01:00 | 0,45 | µg/m³ |
16.01.2021 02:00 | 0,43 | µg/m³ |
16.01.2021 03:00 | 0,40 | µg/m³ |
16.01.2021 04:00 | 0,41 | µg/m³ |
16.01.2021 05:00 | 0,50 | µg/m³ |
16.01.2021 06:00 | 0,46 | µg/m³ |
16.01.2021 07:00 | 0,42 | µg/m³ |
16.01.2021 08:00 | 0,39 | µg/m³ |
16.01.2021 09:00 | 0,35 | µg/m³ |
16.01.2021 10:00 | 0,31 | µg/m³ |
16.01.2021 11:00 | 0,34 | µg/m³ |
16.01.2021 12:00 | 0,32 | µg/m³ |
16.01.2021 13:00 | 0,33 | µg/m³ |
16.01.2021 14:00 | 0,26 | µg/m³ |
16.01.2021 15:00 | 0,25 | µg/m³ |
16.01.2021 16:00 | 0,25 | µg/m³ |
16.01.2021 17:00 | 0,27 | µg/m³ |
16.01.2021 18:00 | 0,27 | µg/m³ |
16.01.2021 19:00 | 0,27 | µg/m³ |
16.01.2021 20:00 | 0,29 | µg/m³ |
16.01.2021 21:00 | 0,27 | µg/m³ |
16.01.2021 22:00 | 0,27 | µg/m³ |
16.01.2021 23:00 | 0,33 | µg/m³ |
17.01.2021 00:00 | 0,33 | µg/m³ |
17.01.2021 01:00 | 0,30 | µg/m³ |
17.01.2021 02:00 | 0,33 | µg/m³ |
17.01.2021 03:00 | 0,33 | µg/m³ |
17.01.2021 04:00 | 0,36 | µg/m³ |
17.01.2021 05:00 | - | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet