Nuremberg, Airport
today | day before | |
---|---|---|
daily mean value | 0,14 mg/m³ | 0,19 mg/m³ |
highest 1-hour mean value | 0,15 mg/m³ | 0,23 mg/m³ |

date | value / unit | |
---|---|---|
07.12. 01:00 | 0,26 | mg/m³ |
07.12. 02:00 | 0,22 | mg/m³ |
07.12. 03:00 | 0,22 | mg/m³ |
07.12. 04:00 | 0,18 | mg/m³ |
07.12. 05:00 | 0,15 | mg/m³ |
07.12. 06:00 | 0,14 | mg/m³ |
07.12. 07:00 | 0,15 | mg/m³ |
07.12. 08:00 | 0,15 | mg/m³ |
07.12. 09:00 | 0,16 | mg/m³ |
07.12. 10:00 | 0,17 | mg/m³ |
07.12. 11:00 | 0,16 | mg/m³ |
07.12. 12:00 | 0,16 | mg/m³ |
07.12. 13:00 | 0,15 | mg/m³ |
07.12. 14:00 | 0,16 | mg/m³ |
07.12. 15:00 | 0,16 | mg/m³ |
07.12. 16:00 | 0,16 | mg/m³ |
07.12. 17:00 | 0,17 | mg/m³ |
07.12. 18:00 | 0,20 | mg/m³ |
07.12. 19:00 | 0,19 | mg/m³ |
07.12. 20:00 | 0,22 | mg/m³ |
07.12. 21:00 | 0,22 | mg/m³ |
07.12. 22:00 | 0,21 | mg/m³ |
07.12. 23:00 | 0,21 | mg/m³ |
08.12. 00:00 | 0,20 | mg/m³ |
08.12. 01:00 | 0,19 | mg/m³ |
08.12. 02:00 | 0,17 | mg/m³ |
08.12. 03:00 | 0,17 | mg/m³ |
08.12. 04:00 | 0,16 | mg/m³ |
08.12. 05:00 | 0,17 | mg/m³ |
08.12. 06:00 | 0,17 | mg/m³ |
08.12. 07:00 | 0,17 | mg/m³ |
08.12. 08:00 | 0,17 | mg/m³ |
08.12. 09:00 | 0,17 | mg/m³ |
08.12. 10:00 | 0,16 | mg/m³ |
08.12. 11:00 | 0,17 | mg/m³ |
08.12. 12:00 | 0,16 | mg/m³ |
08.12. 13:00 | 0,15 | mg/m³ |
08.12. 14:00 | 0,15 | mg/m³ |
08.12. 15:00 | 0,15 | mg/m³ |
08.12. 16:00 | 0,15 | mg/m³ |
08.12. 17:00 | 0,17 | mg/m³ |
08.12. 18:00 | 0,18 | mg/m³ |
08.12. 19:00 | 0,18 | mg/m³ |
08.12. 20:00 | 0,18 | mg/m³ |
08.12. 21:00 | 0,17 | mg/m³ |
08.12. 22:00 | 0,16 | mg/m³ |
08.12. 23:00 | 0,16 | mg/m³ |
09.12. 00:00 | 0,15 | mg/m³ |
09.12. 01:00 | 0,12 | mg/m³ |
09.12. 02:00 | 0,12 | mg/m³ |
09.12. 03:00 | 0,12 | mg/m³ |
09.12. 04:00 | 0,12 | mg/m³ |
09.12. 05:00 | 0,12 | mg/m³ |
09.12. 06:00 | 0,13 | mg/m³ |
09.12. 07:00 | 0,13 | mg/m³ |
09.12. 08:00 | 0,15 | mg/m³ |
09.12. 09:00 | 0,17 | mg/m³ |
09.12. 10:00 | 0,17 | mg/m³ |
09.12. 11:00 | 0,14 | mg/m³ |
09.12. 12:00 | 0,13 | mg/m³ |
09.12. 13:00 | 0,13 | mg/m³ |
09.12. 14:00 | 0,13 | mg/m³ |
09.12. 15:00 | 0,14 | mg/m³ |
09.12. 16:00 | 0,14 | mg/m³ |
09.12. 17:00 | 0,15 | mg/m³ |
09.12. 18:00 | 0,15 | mg/m³ |
09.12. 19:00 | 0,16 | mg/m³ |
09.12. 20:00 | 0,16 | mg/m³ |
09.12. 21:00 | 0,17 | mg/m³ |
09.12. 22:00 | 0,16 | mg/m³ |
09.12. 23:00 | 0,15 | mg/m³ |
10.12. 00:00 | 0,15 | mg/m³ |
10.12. 01:00 | 0,15 | mg/m³ |
10.12. 02:00 | 0,15 | mg/m³ |
10.12. 03:00 | 0,14 | mg/m³ |
10.12. 04:00 | 0,14 | mg/m³ |
10.12. 05:00 | 0,14 | mg/m³ |
10.12. 06:00 | 0,14 | mg/m³ |
10.12. 07:00 | 0,15 | mg/m³ |
10.12. 08:00 | 0,15 | mg/m³ |
10.12. 09:00 | 0,16 | mg/m³ |
10.12. 10:00 | 0,17 | mg/m³ |
10.12. 11:00 | 0,18 | mg/m³ |
10.12. 12:00 | 0,17 | mg/m³ |
10.12. 13:00 | 0,16 | mg/m³ |
10.12. 14:00 | 0,16 | mg/m³ |
10.12. 15:00 | 0,16 | mg/m³ |
10.12. 16:00 | 0,17 | mg/m³ |
10.12. 17:00 | 0,20 | mg/m³ |
date | value / unit | |
---|---|---|
10.12. 18:00 | 0,26 | mg/m³ |
10.12. 19:00 | 0,30 | mg/m³ |
10.12. 20:00 | 0,39 | mg/m³ |
10.12. 21:00 | 0,37 | mg/m³ |
10.12. 22:00 | 0,34 | mg/m³ |
10.12. 23:00 | 0,34 | mg/m³ |
11.12. 00:00 | 0,30 | mg/m³ |
11.12. 01:00 | 0,26 | mg/m³ |
11.12. 02:00 | 0,23 | mg/m³ |
11.12. 03:00 | 0,22 | mg/m³ |
11.12. 04:00 | 0,21 | mg/m³ |
11.12. 05:00 | 0,20 | mg/m³ |
11.12. 06:00 | 0,20 | mg/m³ |
11.12. 07:00 | 0,24 | mg/m³ |
11.12. 08:00 | 0,23 | mg/m³ |
11.12. 09:00 | 0,22 | mg/m³ |
11.12. 10:00 | 0,24 | mg/m³ |
11.12. 11:00 | 0,23 | mg/m³ |
11.12. 12:00 | 0,20 | mg/m³ |
11.12. 13:00 | 0,20 | mg/m³ |
11.12. 14:00 | 0,19 | mg/m³ |
11.12. 15:00 | 0,20 | mg/m³ |
11.12. 16:00 | 0,21 | mg/m³ |
11.12. 17:00 | 0,23 | mg/m³ |
11.12. 18:00 | 0,23 | mg/m³ |
11.12. 19:00 | 0,27 | mg/m³ |
11.12. 20:00 | 0,28 | mg/m³ |
11.12. 21:00 | 0,29 | mg/m³ |
11.12. 22:00 | 0,28 | mg/m³ |
11.12. 23:00 | 0,30 | mg/m³ |
12.12. 00:00 | 0,29 | mg/m³ |
12.12. 01:00 | 0,28 | mg/m³ |
12.12. 02:00 | 0,28 | mg/m³ |
12.12. 03:00 | 0,26 | mg/m³ |
12.12. 04:00 | 0,23 | mg/m³ |
12.12. 05:00 | 0,20 | mg/m³ |
12.12. 06:00 | 0,20 | mg/m³ |
12.12. 07:00 | 0,25 | mg/m³ |
12.12. 08:00 | 0,29 | mg/m³ |
12.12. 09:00 | 0,28 | mg/m³ |
12.12. 10:00 | 0,26 | mg/m³ |
12.12. 11:00 | 0,28 | mg/m³ |
12.12. 12:00 | 0,25 | mg/m³ |
12.12. 13:00 | 0,21 | mg/m³ |
12.12. 14:00 | 0,20 | mg/m³ |
12.12. 15:00 | 0,20 | mg/m³ |
12.12. 16:00 | 0,21 | mg/m³ |
12.12. 17:00 | 0,23 | mg/m³ |
12.12. 18:00 | 0,26 | mg/m³ |
12.12. 19:00 | 0,27 | mg/m³ |
12.12. 20:00 | 0,26 | mg/m³ |
12.12. 21:00 | 0,25 | mg/m³ |
12.12. 22:00 | 0,24 | mg/m³ |
12.12. 23:00 | 0,25 | mg/m³ |
13.12. 00:00 | 0,23 | mg/m³ |
13.12. 01:00 | 0,18 | mg/m³ |
13.12. 02:00 | 0,16 | mg/m³ |
13.12. 03:00 | 0,17 | mg/m³ |
13.12. 04:00 | 0,17 | mg/m³ |
13.12. 05:00 | 0,16 | mg/m³ |
13.12. 06:00 | 0,16 | mg/m³ |
13.12. 07:00 | 0,16 | mg/m³ |
13.12. 08:00 | 0,18 | mg/m³ |
13.12. 09:00 | 0,20 | mg/m³ |
13.12. 10:00 | 0,22 | mg/m³ |
13.12. 11:00 | 0,21 | mg/m³ |
13.12. 12:00 | 0,21 | mg/m³ |
13.12. 13:00 | 0,22 | mg/m³ |
13.12. 14:00 | 0,22 | mg/m³ |
13.12. 15:00 | 0,20 | mg/m³ |
13.12. 16:00 | 0,20 | mg/m³ |
13.12. 17:00 | 0,20 | mg/m³ |
13.12. 18:00 | 0,18 | mg/m³ |
13.12. 19:00 | 0,17 | mg/m³ |
13.12. 20:00 | 0,16 | mg/m³ |
13.12. 21:00 | 0,16 | mg/m³ |
13.12. 22:00 | 0,16 | mg/m³ |
13.12. 23:00 | 0,16 | mg/m³ |
14.12. 00:00 | 0,15 | mg/m³ |
14.12. 01:00 | 0,15 | mg/m³ |
14.12. 02:00 | 0,14 | mg/m³ |
14.12. 03:00 | 0,15 | mg/m³ |
14.12. 04:00 | 0,14 | mg/m³ |
14.12. 05:00 | 0,15 | mg/m³ |
14.12. 06:00 | 0,15 | mg/m³ |
14.12. 07:00 | 0,14 | mg/m³ |
14.12. 08:00 | 0,14 | mg/m³ |
14.12. 09:00 | 0,13 | mg/m³ |
14.12. 10:00 | - | mg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet