Nuremberg, Airport
today | day before | |
---|---|---|
daily mean value | 0,32 mg/m³ | 0,29 mg/m³ |
highest 1-hour mean value | 0,34 mg/m³ | 0,34 mg/m³ |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | 0,35 | mg/m³ |
10.01.2021 02:00 | 0,37 | mg/m³ |
10.01.2021 03:00 | 0,35 | mg/m³ |
10.01.2021 04:00 | 0,36 | mg/m³ |
10.01.2021 05:00 | 0,36 | mg/m³ |
10.01.2021 06:00 | 0,33 | mg/m³ |
10.01.2021 07:00 | 0,34 | mg/m³ |
10.01.2021 08:00 | 0,35 | mg/m³ |
10.01.2021 09:00 | 0,34 | mg/m³ |
10.01.2021 10:00 | 0,35 | mg/m³ |
10.01.2021 11:00 | 0,36 | mg/m³ |
10.01.2021 12:00 | 0,33 | mg/m³ |
10.01.2021 13:00 | 0,30 | mg/m³ |
10.01.2021 14:00 | 0,30 | mg/m³ |
10.01.2021 15:00 | 0,31 | mg/m³ |
10.01.2021 16:00 | 0,30 | mg/m³ |
10.01.2021 17:00 | 0,31 | mg/m³ |
10.01.2021 18:00 | 0,31 | mg/m³ |
10.01.2021 19:00 | 0,33 | mg/m³ |
10.01.2021 20:00 | 0,42 | mg/m³ |
10.01.2021 21:00 | 0,44 | mg/m³ |
10.01.2021 22:00 | 0,48 | mg/m³ |
10.01.2021 23:00 | 0,51 | mg/m³ |
11.01.2021 00:00 | 0,58 | mg/m³ |
11.01.2021 01:00 | 0,51 | mg/m³ |
11.01.2021 02:00 | 0,50 | mg/m³ |
11.01.2021 03:00 | 0,45 | mg/m³ |
11.01.2021 04:00 | 0,45 | mg/m³ |
11.01.2021 05:00 | 0,45 | mg/m³ |
11.01.2021 06:00 | 0,47 | mg/m³ |
11.01.2021 07:00 | 0,61 | mg/m³ |
11.01.2021 08:00 | 0,58 | mg/m³ |
11.01.2021 09:00 | 0,59 | mg/m³ |
11.01.2021 10:00 | 0,58 | mg/m³ |
11.01.2021 11:00 | 0,53 | mg/m³ |
11.01.2021 12:00 | 0,50 | mg/m³ |
11.01.2021 13:00 | 0,49 | mg/m³ |
11.01.2021 14:00 | 0,46 | mg/m³ |
11.01.2021 15:00 | 0,43 | mg/m³ |
11.01.2021 16:00 | 0,40 | mg/m³ |
11.01.2021 17:00 | 0,39 | mg/m³ |
11.01.2021 18:00 | 0,37 | mg/m³ |
11.01.2021 19:00 | 0,36 | mg/m³ |
11.01.2021 20:00 | 0,35 | mg/m³ |
11.01.2021 21:00 | 0,36 | mg/m³ |
11.01.2021 22:00 | 0,36 | mg/m³ |
11.01.2021 23:00 | 0,35 | mg/m³ |
12.01.2021 00:00 | 0,35 | mg/m³ |
12.01.2021 01:00 | 0,36 | mg/m³ |
12.01.2021 02:00 | 0,36 | mg/m³ |
12.01.2021 03:00 | 0,34 | mg/m³ |
12.01.2021 04:00 | 0,31 | mg/m³ |
12.01.2021 05:00 | 0,29 | mg/m³ |
12.01.2021 06:00 | 0,27 | mg/m³ |
12.01.2021 07:00 | 0,26 | mg/m³ |
12.01.2021 08:00 | 0,26 | mg/m³ |
12.01.2021 09:00 | 0,26 | mg/m³ |
12.01.2021 10:00 | 0,27 | mg/m³ |
12.01.2021 11:00 | 0,28 | mg/m³ |
12.01.2021 12:00 | 0,26 | mg/m³ |
12.01.2021 13:00 | 0,24 | mg/m³ |
12.01.2021 14:00 | 0,22 | mg/m³ |
12.01.2021 15:00 | 0,22 | mg/m³ |
12.01.2021 16:00 | 0,22 | mg/m³ |
12.01.2021 17:00 | 0,22 | mg/m³ |
12.01.2021 18:00 | 0,23 | mg/m³ |
12.01.2021 19:00 | 0,22 | mg/m³ |
12.01.2021 20:00 | 0,22 | mg/m³ |
12.01.2021 21:00 | 0,23 | mg/m³ |
12.01.2021 22:00 | 0,22 | mg/m³ |
12.01.2021 23:00 | 0,23 | mg/m³ |
13.01.2021 00:00 | 0,22 | mg/m³ |
13.01.2021 01:00 | 0,21 | mg/m³ |
13.01.2021 02:00 | 0,22 | mg/m³ |
13.01.2021 03:00 | 0,22 | mg/m³ |
13.01.2021 04:00 | 0,22 | mg/m³ |
13.01.2021 05:00 | 0,21 | mg/m³ |
13.01.2021 06:00 | 0,21 | mg/m³ |
13.01.2021 07:00 | 0,21 | mg/m³ |
13.01.2021 08:00 | 0,22 | mg/m³ |
13.01.2021 09:00 | 0,22 | mg/m³ |
13.01.2021 10:00 | 0,24 | mg/m³ |
13.01.2021 11:00 | 0,20 | mg/m³ |
13.01.2021 12:00 | 0,20 | mg/m³ |
13.01.2021 13:00 | 0,20 | mg/m³ |
13.01.2021 14:00 | 0,20 | mg/m³ |
13.01.2021 15:00 | 0,20 | mg/m³ |
date | value / unit | |
---|---|---|
13.01.2021 16:00 | 0,21 | mg/m³ |
13.01.2021 17:00 | 0,21 | mg/m³ |
13.01.2021 18:00 | 0,21 | mg/m³ |
13.01.2021 19:00 | 0,21 | mg/m³ |
13.01.2021 20:00 | 0,21 | mg/m³ |
13.01.2021 21:00 | 0,21 | mg/m³ |
13.01.2021 22:00 | 0,21 | mg/m³ |
13.01.2021 23:00 | 0,21 | mg/m³ |
14.01.2021 00:00 | 0,21 | mg/m³ |
14.01.2021 01:00 | 0,20 | mg/m³ |
14.01.2021 02:00 | 0,20 | mg/m³ |
14.01.2021 03:00 | 0,21 | mg/m³ |
14.01.2021 04:00 | 0,21 | mg/m³ |
14.01.2021 05:00 | 0,21 | mg/m³ |
14.01.2021 06:00 | 0,21 | mg/m³ |
14.01.2021 07:00 | 0,21 | mg/m³ |
14.01.2021 08:00 | 0,21 | mg/m³ |
14.01.2021 09:00 | 0,21 | mg/m³ |
14.01.2021 10:00 | 0,21 | mg/m³ |
14.01.2021 11:00 | 0,21 | mg/m³ |
14.01.2021 12:00 | 0,21 | mg/m³ |
14.01.2021 13:00 | 0,21 | mg/m³ |
14.01.2021 14:00 | 0,21 | mg/m³ |
14.01.2021 15:00 | 0,22 | mg/m³ |
14.01.2021 16:00 | 0,23 | mg/m³ |
14.01.2021 17:00 | 0,25 | mg/m³ |
14.01.2021 18:00 | 0,29 | mg/m³ |
14.01.2021 19:00 | 0,30 | mg/m³ |
14.01.2021 20:00 | 0,27 | mg/m³ |
14.01.2021 21:00 | 0,28 | mg/m³ |
14.01.2021 22:00 | 0,26 | mg/m³ |
14.01.2021 23:00 | 0,32 | mg/m³ |
15.01.2021 00:00 | 0,32 | mg/m³ |
15.01.2021 01:00 | 0,32 | mg/m³ |
15.01.2021 02:00 | 0,30 | mg/m³ |
15.01.2021 03:00 | 0,27 | mg/m³ |
15.01.2021 04:00 | 0,26 | mg/m³ |
15.01.2021 05:00 | 0,26 | mg/m³ |
15.01.2021 06:00 | 0,26 | mg/m³ |
15.01.2021 07:00 | 0,32 | mg/m³ |
15.01.2021 08:00 | 0,30 | mg/m³ |
15.01.2021 09:00 | 0,29 | mg/m³ |
15.01.2021 10:00 | 0,29 | mg/m³ |
15.01.2021 11:00 | 0,38 | mg/m³ |
15.01.2021 12:00 | 0,36 | mg/m³ |
15.01.2021 13:00 | 0,33 | mg/m³ |
15.01.2021 14:00 | 0,35 | mg/m³ |
15.01.2021 15:00 | 0,37 | mg/m³ |
15.01.2021 16:00 | 0,35 | mg/m³ |
15.01.2021 17:00 | 0,37 | mg/m³ |
15.01.2021 18:00 | 0,38 | mg/m³ |
15.01.2021 19:00 | 0,36 | mg/m³ |
15.01.2021 20:00 | 0,35 | mg/m³ |
15.01.2021 21:00 | 0,35 | mg/m³ |
15.01.2021 22:00 | 0,34 | mg/m³ |
15.01.2021 23:00 | 0,33 | mg/m³ |
16.01.2021 00:00 | 0,34 | mg/m³ |
16.01.2021 01:00 | 0,32 | mg/m³ |
16.01.2021 02:00 | 0,30 | mg/m³ |
16.01.2021 03:00 | 0,31 | mg/m³ |
16.01.2021 04:00 | 0,33 | mg/m³ |
16.01.2021 05:00 | 0,34 | mg/m³ |
16.01.2021 06:00 | 0,32 | mg/m³ |
16.01.2021 07:00 | 0,31 | mg/m³ |
16.01.2021 08:00 | 0,30 | mg/m³ |
16.01.2021 09:00 | 0,28 | mg/m³ |
16.01.2021 10:00 | 0,28 | mg/m³ |
16.01.2021 11:00 | 0,27 | mg/m³ |
16.01.2021 12:00 | 0,27 | mg/m³ |
16.01.2021 13:00 | 0,25 | mg/m³ |
16.01.2021 14:00 | 0,24 | mg/m³ |
16.01.2021 15:00 | 0,25 | mg/m³ |
16.01.2021 16:00 | 0,26 | mg/m³ |
16.01.2021 17:00 | 0,27 | mg/m³ |
16.01.2021 18:00 | 0,27 | mg/m³ |
16.01.2021 19:00 | 0,26 | mg/m³ |
16.01.2021 20:00 | 0,26 | mg/m³ |
16.01.2021 21:00 | 0,26 | mg/m³ |
16.01.2021 22:00 | 0,30 | mg/m³ |
16.01.2021 23:00 | 0,31 | mg/m³ |
17.01.2021 00:00 | 0,30 | mg/m³ |
17.01.2021 01:00 | 0,31 | mg/m³ |
17.01.2021 02:00 | 0,31 | mg/m³ |
17.01.2021 03:00 | 0,32 | mg/m³ |
17.01.2021 04:00 | 0,34 | mg/m³ |
17.01.2021 05:00 | - | mg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet