Nuremberg, Airport
today | day before | |
---|---|---|
daily mean value | 27 µg/m³ | 37 µg/m³ |
highest 1-hour mean value | 29 µg/m³ | 52 µg/m³ |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | 14 | µg/m³ |
10.01.2021 02:00 | 12 | µg/m³ |
10.01.2021 03:00 | 14 | µg/m³ |
10.01.2021 04:00 | 10 | µg/m³ |
10.01.2021 05:00 | 4 | µg/m³ |
10.01.2021 06:00 | 4 | µg/m³ |
10.01.2021 07:00 | 4 | µg/m³ |
10.01.2021 08:00 | 3 | µg/m³ |
10.01.2021 09:00 | 3 | µg/m³ |
10.01.2021 10:00 | 7 | µg/m³ |
10.01.2021 11:00 | 12 | µg/m³ |
10.01.2021 12:00 | 17 | µg/m³ |
10.01.2021 13:00 | 25 | µg/m³ |
10.01.2021 14:00 | 26 | µg/m³ |
10.01.2021 15:00 | 25 | µg/m³ |
10.01.2021 16:00 | 27 | µg/m³ |
10.01.2021 17:00 | 22 | µg/m³ |
10.01.2021 18:00 | 16 | µg/m³ |
10.01.2021 19:00 | 7 | µg/m³ |
10.01.2021 20:00 | 3 | µg/m³ |
10.01.2021 21:00 | 2 | µg/m³ |
10.01.2021 22:00 | 3 | µg/m³ |
10.01.2021 23:00 | 2 | µg/m³ |
11.01.2021 00:00 | 3 | µg/m³ |
11.01.2021 01:00 | 3 | µg/m³ |
11.01.2021 02:00 | 3 | µg/m³ |
11.01.2021 03:00 | 2 | µg/m³ |
11.01.2021 04:00 | 2 | µg/m³ |
11.01.2021 05:00 | 2 | µg/m³ |
11.01.2021 06:00 | 2 | µg/m³ |
11.01.2021 07:00 | 3 | µg/m³ |
11.01.2021 08:00 | 3 | µg/m³ |
11.01.2021 09:00 | 3 | µg/m³ |
11.01.2021 10:00 | 4 | µg/m³ |
11.01.2021 11:00 | 5 | µg/m³ |
11.01.2021 12:00 | 7 | µg/m³ |
11.01.2021 13:00 | 8 | µg/m³ |
11.01.2021 14:00 | 10 | µg/m³ |
11.01.2021 15:00 | 11 | µg/m³ |
11.01.2021 16:00 | 8 | µg/m³ |
11.01.2021 17:00 | 8 | µg/m³ |
11.01.2021 18:00 | 9 | µg/m³ |
11.01.2021 19:00 | 13 | µg/m³ |
11.01.2021 20:00 | 14 | µg/m³ |
11.01.2021 21:00 | 14 | µg/m³ |
11.01.2021 22:00 | 12 | µg/m³ |
11.01.2021 23:00 | 13 | µg/m³ |
12.01.2021 00:00 | 13 | µg/m³ |
12.01.2021 01:00 | 11 | µg/m³ |
12.01.2021 02:00 | 10 | µg/m³ |
12.01.2021 03:00 | 18 | µg/m³ |
12.01.2021 04:00 | 25 | µg/m³ |
12.01.2021 05:00 | 35 | µg/m³ |
12.01.2021 06:00 | 38 | µg/m³ |
12.01.2021 07:00 | 36 | µg/m³ |
12.01.2021 08:00 | 33 | µg/m³ |
12.01.2021 09:00 | 33 | µg/m³ |
12.01.2021 10:00 | 33 | µg/m³ |
12.01.2021 11:00 | 34 | µg/m³ |
12.01.2021 12:00 | 38 | µg/m³ |
12.01.2021 13:00 | 43 | µg/m³ |
12.01.2021 14:00 | 51 | µg/m³ |
12.01.2021 15:00 | 49 | µg/m³ |
12.01.2021 16:00 | 47 | µg/m³ |
12.01.2021 17:00 | 45 | µg/m³ |
12.01.2021 18:00 | 44 | µg/m³ |
12.01.2021 19:00 | 44 | µg/m³ |
12.01.2021 20:00 | 43 | µg/m³ |
12.01.2021 21:00 | 42 | µg/m³ |
12.01.2021 22:00 | 44 | µg/m³ |
12.01.2021 23:00 | 39 | µg/m³ |
13.01.2021 00:00 | 46 | µg/m³ |
13.01.2021 01:00 | 52 | µg/m³ |
13.01.2021 02:00 | 52 | µg/m³ |
13.01.2021 03:00 | 52 | µg/m³ |
13.01.2021 04:00 | 50 | µg/m³ |
13.01.2021 05:00 | 50 | µg/m³ |
13.01.2021 06:00 | 51 | µg/m³ |
13.01.2021 07:00 | 45 | µg/m³ |
13.01.2021 08:00 | 40 | µg/m³ |
13.01.2021 09:00 | 46 | µg/m³ |
13.01.2021 10:00 | 43 | µg/m³ |
13.01.2021 11:00 | 56 | µg/m³ |
13.01.2021 12:00 | 58 | µg/m³ |
13.01.2021 13:00 | 61 | µg/m³ |
13.01.2021 14:00 | 64 | µg/m³ |
date | value / unit | |
---|---|---|
13.01.2021 15:00 | 61 | µg/m³ |
13.01.2021 16:00 | 59 | µg/m³ |
13.01.2021 17:00 | 59 | µg/m³ |
13.01.2021 18:00 | 57 | µg/m³ |
13.01.2021 19:00 | 60 | µg/m³ |
13.01.2021 20:00 | 59 | µg/m³ |
13.01.2021 21:00 | 59 | µg/m³ |
13.01.2021 22:00 | 56 | µg/m³ |
13.01.2021 23:00 | 56 | µg/m³ |
14.01.2021 00:00 | 54 | µg/m³ |
14.01.2021 01:00 | 53 | µg/m³ |
14.01.2021 02:00 | 51 | µg/m³ |
14.01.2021 03:00 | 51 | µg/m³ |
14.01.2021 04:00 | 51 | µg/m³ |
14.01.2021 05:00 | 53 | µg/m³ |
14.01.2021 06:00 | 51 | µg/m³ |
14.01.2021 07:00 | 50 | µg/m³ |
14.01.2021 08:00 | 48 | µg/m³ |
14.01.2021 09:00 | 47 | µg/m³ |
14.01.2021 10:00 | 48 | µg/m³ |
14.01.2021 11:00 | 50 | µg/m³ |
14.01.2021 12:00 | 49 | µg/m³ |
14.01.2021 13:00 | 50 | µg/m³ |
14.01.2021 14:00 | 49 | µg/m³ |
14.01.2021 15:00 | 46 | µg/m³ |
14.01.2021 16:00 | 42 | µg/m³ |
14.01.2021 17:00 | 34 | µg/m³ |
14.01.2021 18:00 | 27 | µg/m³ |
14.01.2021 19:00 | 23 | µg/m³ |
14.01.2021 20:00 | 18 | µg/m³ |
14.01.2021 21:00 | 15 | µg/m³ |
14.01.2021 22:00 | 19 | µg/m³ |
14.01.2021 23:00 | 9 | µg/m³ |
15.01.2021 00:00 | 13 | µg/m³ |
15.01.2021 01:00 | 16 | µg/m³ |
15.01.2021 02:00 | 21 | µg/m³ |
15.01.2021 03:00 | 33 | µg/m³ |
15.01.2021 04:00 | 33 | µg/m³ |
15.01.2021 05:00 | 31 | µg/m³ |
15.01.2021 06:00 | 26 | µg/m³ |
15.01.2021 07:00 | 8 | µg/m³ |
15.01.2021 08:00 | 6 | µg/m³ |
15.01.2021 09:00 | 8 | µg/m³ |
15.01.2021 10:00 | 15 | µg/m³ |
15.01.2021 11:00 | 15 | µg/m³ |
15.01.2021 12:00 | 21 | µg/m³ |
15.01.2021 13:00 | 25 | µg/m³ |
15.01.2021 14:00 | 22 | µg/m³ |
15.01.2021 15:00 | 23 | µg/m³ |
15.01.2021 16:00 | 26 | µg/m³ |
15.01.2021 17:00 | 23 | µg/m³ |
15.01.2021 18:00 | 14 | µg/m³ |
15.01.2021 19:00 | 18 | µg/m³ |
15.01.2021 20:00 | 22 | µg/m³ |
15.01.2021 21:00 | 22 | µg/m³ |
15.01.2021 22:00 | 27 | µg/m³ |
15.01.2021 23:00 | 28 | µg/m³ |
16.01.2021 00:00 | 27 | µg/m³ |
16.01.2021 01:00 | 29 | µg/m³ |
16.01.2021 02:00 | 32 | µg/m³ |
16.01.2021 03:00 | 29 | µg/m³ |
16.01.2021 04:00 | 19 | µg/m³ |
16.01.2021 05:00 | 16 | µg/m³ |
16.01.2021 06:00 | 23 | µg/m³ |
16.01.2021 07:00 | 23 | µg/m³ |
16.01.2021 08:00 | 30 | µg/m³ |
16.01.2021 09:00 | 40 | µg/m³ |
16.01.2021 10:00 | 40 | µg/m³ |
16.01.2021 11:00 | 43 | µg/m³ |
16.01.2021 12:00 | 43 | µg/m³ |
16.01.2021 13:00 | 50 | µg/m³ |
16.01.2021 14:00 | 52 | µg/m³ |
16.01.2021 15:00 | 51 | µg/m³ |
16.01.2021 16:00 | 47 | µg/m³ |
16.01.2021 17:00 | 44 | µg/m³ |
16.01.2021 18:00 | 46 | µg/m³ |
16.01.2021 19:00 | 47 | µg/m³ |
16.01.2021 20:00 | 47 | µg/m³ |
16.01.2021 21:00 | 43 | µg/m³ |
16.01.2021 22:00 | 38 | µg/m³ |
16.01.2021 23:00 | 30 | µg/m³ |
17.01.2021 00:00 | 29 | µg/m³ |
17.01.2021 01:00 | 29 | µg/m³ |
17.01.2021 02:00 | 27 | µg/m³ |
17.01.2021 03:00 | 23 | µg/m³ |
17.01.2021 04:00 | - | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet