Nuremberg, Airport
today | day before | |
---|---|---|
daily mean value | 8 µg/m³ | 7 µg/m³ |
highest 1-hour mean value | 11 µg/m³ | 11 µg/m³ |

date | value / unit | |
---|---|---|
22.02. 01:00 | 20 | µg/m³ |
22.02. 02:00 | 14 | µg/m³ |
22.02. 03:00 | 13 | µg/m³ |
22.02. 04:00 | 14 | µg/m³ |
22.02. 05:00 | 15 | µg/m³ |
22.02. 06:00 | 14 | µg/m³ |
22.02. 07:00 | 15 | µg/m³ |
22.02. 08:00 | 18 | µg/m³ |
22.02. 09:00 | 19 | µg/m³ |
22.02. 10:00 | 19 | µg/m³ |
22.02. 11:00 | 19 | µg/m³ |
22.02. 12:00 | 18 | µg/m³ |
22.02. 13:00 | 17 | µg/m³ |
22.02. 14:00 | 16 | µg/m³ |
22.02. 15:00 | 16 | µg/m³ |
22.02. 16:00 | 18 | µg/m³ |
22.02. 17:00 | 20 | µg/m³ |
22.02. 18:00 | 21 | µg/m³ |
22.02. 19:00 | 20 | µg/m³ |
22.02. 20:00 | 20 | µg/m³ |
22.02. 21:00 | 26 | µg/m³ |
22.02. 22:00 | 24 | µg/m³ |
22.02. 23:00 | 24 | µg/m³ |
23.02. 00:00 | 24 | µg/m³ |
23.02. 01:00 | 24 | µg/m³ |
23.02. 02:00 | 21 | µg/m³ |
23.02. 03:00 | 23 | µg/m³ |
23.02. 04:00 | 22 | µg/m³ |
23.02. 05:00 | 22 | µg/m³ |
23.02. 06:00 | 23 | µg/m³ |
23.02. 07:00 | 22 | µg/m³ |
23.02. 08:00 | 22 | µg/m³ |
23.02. 09:00 | 24 | µg/m³ |
23.02. 10:00 | 27 | µg/m³ |
23.02. 11:00 | 22 | µg/m³ |
23.02. 12:00 | 20 | µg/m³ |
23.02. 13:00 | 20 | µg/m³ |
23.02. 14:00 | 21 | µg/m³ |
23.02. 15:00 | 20 | µg/m³ |
23.02. 16:00 | - | µg/m³ |
23.02. 17:00 | 29 | µg/m³ |
23.02. 18:00 | 35 | µg/m³ |
23.02. 19:00 | 36 | µg/m³ |
23.02. 20:00 | 33 | µg/m³ |
23.02. 21:00 | 32 | µg/m³ |
23.02. 22:00 | 32 | µg/m³ |
23.02. 23:00 | 32 | µg/m³ |
24.02. 00:00 | 30 | µg/m³ |
24.02. 01:00 | 30 | µg/m³ |
24.02. 02:00 | 30 | µg/m³ |
24.02. 03:00 | 30 | µg/m³ |
24.02. 04:00 | 28 | µg/m³ |
24.02. 05:00 | 27 | µg/m³ |
24.02. 06:00 | 26 | µg/m³ |
24.02. 07:00 | 25 | µg/m³ |
24.02. 08:00 | 24 | µg/m³ |
24.02. 09:00 | - | µg/m³ |
24.02. 10:00 | 25 | µg/m³ |
24.02. 11:00 | 27 | µg/m³ |
24.02. 12:00 | 28 | µg/m³ |
24.02. 13:00 | 28 | µg/m³ |
24.02. 14:00 | 29 | µg/m³ |
24.02. 15:00 | 35 | µg/m³ |
24.02. 16:00 | 48 | µg/m³ |
24.02. 17:00 | 58 | µg/m³ |
24.02. 18:00 | 57 | µg/m³ |
24.02. 19:00 | 55 | µg/m³ |
24.02. 20:00 | 54 | µg/m³ |
24.02. 21:00 | 52 | µg/m³ |
24.02. 22:00 | 50 | µg/m³ |
24.02. 23:00 | 53 | µg/m³ |
25.02. 00:00 | 55 | µg/m³ |
25.02. 01:00 | 56 | µg/m³ |
25.02. 02:00 | 48 | µg/m³ |
25.02. 03:00 | 44 | µg/m³ |
25.02. 04:00 | 43 | µg/m³ |
25.02. 05:00 | 40 | µg/m³ |
25.02. 06:00 | 42 | µg/m³ |
25.02. 07:00 | 42 | µg/m³ |
25.02. 08:00 | 42 | µg/m³ |
25.02. 09:00 | 40 | µg/m³ |
25.02. 10:00 | 44 | µg/m³ |
25.02. 11:00 | 47 | µg/m³ |
25.02. 12:00 | 50 | µg/m³ |
25.02. 13:00 | 56 | µg/m³ |
25.02. 14:00 | 65 | µg/m³ |
date | value / unit | |
---|---|---|
25.02. 15:00 | 74 | µg/m³ |
25.02. 16:00 | 81 | µg/m³ |
25.02. 17:00 | 92 | µg/m³ |
25.02. 18:00 | 94 | µg/m³ |
25.02. 19:00 | 92 | µg/m³ |
25.02. 20:00 | 90 | µg/m³ |
25.02. 21:00 | 89 | µg/m³ |
25.02. 22:00 | 87 | µg/m³ |
25.02. 23:00 | 81 | µg/m³ |
26.02. 00:00 | 80 | µg/m³ |
26.02. 01:00 | 79 | µg/m³ |
26.02. 02:00 | 74 | µg/m³ |
26.02. 03:00 | 70 | µg/m³ |
26.02. 04:00 | 68 | µg/m³ |
26.02. 05:00 | 63 | µg/m³ |
26.02. 06:00 | 58 | µg/m³ |
26.02. 07:00 | 59 | µg/m³ |
26.02. 08:00 | 58 | µg/m³ |
26.02. 09:00 | 58 | µg/m³ |
26.02. 10:00 | 61 | µg/m³ |
26.02. 11:00 | 66 | µg/m³ |
26.02. 12:00 | 62 | µg/m³ |
26.02. 13:00 | 59 | µg/m³ |
26.02. 14:00 | 58 | µg/m³ |
26.02. 15:00 | 68 | µg/m³ |
26.02. 16:00 | 68 | µg/m³ |
26.02. 17:00 | 55 | µg/m³ |
26.02. 18:00 | 18 | µg/m³ |
26.02. 19:00 | 6 | µg/m³ |
26.02. 20:00 | 4 | µg/m³ |
26.02. 21:00 | 4 | µg/m³ |
26.02. 22:00 | 5 | µg/m³ |
26.02. 23:00 | 6 | µg/m³ |
27.02. 00:00 | 7 | µg/m³ |
27.02. 01:00 | 7 | µg/m³ |
27.02. 02:00 | 6 | µg/m³ |
27.02. 03:00 | 6 | µg/m³ |
27.02. 04:00 | 17 | µg/m³ |
27.02. 05:00 | 16 | µg/m³ |
27.02. 06:00 | 15 | µg/m³ |
27.02. 07:00 | 15 | µg/m³ |
27.02. 08:00 | 19 | µg/m³ |
27.02. 09:00 | 14 | µg/m³ |
27.02. 10:00 | 10 | µg/m³ |
27.02. 11:00 | 9 | µg/m³ |
27.02. 12:00 | 7 | µg/m³ |
27.02. 13:00 | 4 | µg/m³ |
27.02. 14:00 | 4 | µg/m³ |
27.02. 15:00 | 4 | µg/m³ |
27.02. 16:00 | 4 | µg/m³ |
27.02. 17:00 | 5 | µg/m³ |
27.02. 18:00 | 7 | µg/m³ |
27.02. 19:00 | 8 | µg/m³ |
27.02. 20:00 | 9 | µg/m³ |
27.02. 21:00 | 10 | µg/m³ |
27.02. 22:00 | 9 | µg/m³ |
27.02. 23:00 | 8 | µg/m³ |
28.02. 00:00 | 6 | µg/m³ |
28.02. 01:00 | 6 | µg/m³ |
28.02. 02:00 | 4 | µg/m³ |
28.02. 03:00 | 5 | µg/m³ |
28.02. 04:00 | 6 | µg/m³ |
28.02. 05:00 | 6 | µg/m³ |
28.02. 06:00 | 7 | µg/m³ |
28.02. 07:00 | 7 | µg/m³ |
28.02. 08:00 | 8 | µg/m³ |
28.02. 09:00 | 11 | µg/m³ |
28.02. 10:00 | 8 | µg/m³ |
28.02. 11:00 | 6 | µg/m³ |
28.02. 12:00 | 7 | µg/m³ |
28.02. 13:00 | 8 | µg/m³ |
28.02. 14:00 | 7 | µg/m³ |
28.02. 15:00 | 6 | µg/m³ |
28.02. 16:00 | 6 | µg/m³ |
28.02. 17:00 | 6 | µg/m³ |
28.02. 18:00 | 4 | µg/m³ |
28.02. 19:00 | 6 | µg/m³ |
28.02. 20:00 | 8 | µg/m³ |
28.02. 21:00 | 8 | µg/m³ |
28.02. 22:00 | 9 | µg/m³ |
28.02. 23:00 | 9 | µg/m³ |
01.03. 00:00 | 11 | µg/m³ |
01.03. 01:00 | 8 | µg/m³ |
01.03. 02:00 | 7 | µg/m³ |
01.03. 03:00 | 6 | µg/m³ |
01.03. 04:00 | 7 | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet