Nuremberg, Jakobsplatz
today | day before | |
---|---|---|
daily mean value | 23 µg/m³ | 17 µg/m³ |
highest 1-hour mean value | 29 µg/m³ | 27 µg/m³ |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | 22 | µg/m³ |
10.01.2021 02:00 | 20 | µg/m³ |
10.01.2021 03:00 | 20 | µg/m³ |
10.01.2021 04:00 | 21 | µg/m³ |
10.01.2021 05:00 | 22 | µg/m³ |
10.01.2021 06:00 | 26 | µg/m³ |
10.01.2021 07:00 | 26 | µg/m³ |
10.01.2021 08:00 | 26 | µg/m³ |
10.01.2021 09:00 | 26 | µg/m³ |
10.01.2021 10:00 | 26 | µg/m³ |
10.01.2021 11:00 | 23 | µg/m³ |
10.01.2021 12:00 | 18 | µg/m³ |
10.01.2021 13:00 | 12 | µg/m³ |
10.01.2021 14:00 | 11 | µg/m³ |
10.01.2021 15:00 | 13 | µg/m³ |
10.01.2021 16:00 | 13 | µg/m³ |
10.01.2021 17:00 | 19 | µg/m³ |
10.01.2021 18:00 | 29 | µg/m³ |
10.01.2021 19:00 | 34 | µg/m³ |
10.01.2021 20:00 | 46 | µg/m³ |
10.01.2021 21:00 | 45 | µg/m³ |
10.01.2021 22:00 | 41 | µg/m³ |
10.01.2021 23:00 | 35 | µg/m³ |
11.01.2021 00:00 | 32 | µg/m³ |
11.01.2021 01:00 | 30 | µg/m³ |
11.01.2021 02:00 | 27 | µg/m³ |
11.01.2021 03:00 | 29 | µg/m³ |
11.01.2021 04:00 | 26 | µg/m³ |
11.01.2021 05:00 | 28 | µg/m³ |
11.01.2021 06:00 | 28 | µg/m³ |
11.01.2021 07:00 | 29 | µg/m³ |
11.01.2021 08:00 | 34 | µg/m³ |
11.01.2021 09:00 | 34 | µg/m³ |
11.01.2021 10:00 | 31 | µg/m³ |
11.01.2021 11:00 | 24 | µg/m³ |
11.01.2021 12:00 | 24 | µg/m³ |
11.01.2021 13:00 | 25 | µg/m³ |
11.01.2021 14:00 | 28 | µg/m³ |
11.01.2021 15:00 | 25 | µg/m³ |
11.01.2021 16:00 | 28 | µg/m³ |
11.01.2021 17:00 | 33 | µg/m³ |
11.01.2021 18:00 | 35 | µg/m³ |
11.01.2021 19:00 | 35 | µg/m³ |
11.01.2021 20:00 | 32 | µg/m³ |
11.01.2021 21:00 | 32 | µg/m³ |
11.01.2021 22:00 | 29 | µg/m³ |
11.01.2021 23:00 | 24 | µg/m³ |
12.01.2021 00:00 | 24 | µg/m³ |
12.01.2021 01:00 | 27 | µg/m³ |
12.01.2021 02:00 | 27 | µg/m³ |
12.01.2021 03:00 | 27 | µg/m³ |
12.01.2021 04:00 | 27 | µg/m³ |
12.01.2021 05:00 | 30 | µg/m³ |
12.01.2021 06:00 | 30 | µg/m³ |
12.01.2021 07:00 | 33 | µg/m³ |
12.01.2021 08:00 | 37 | µg/m³ |
12.01.2021 09:00 | 39 | µg/m³ |
12.01.2021 10:00 | 36 | µg/m³ |
12.01.2021 11:00 | 40 | µg/m³ |
12.01.2021 12:00 | 35 | µg/m³ |
12.01.2021 13:00 | 39 | µg/m³ |
12.01.2021 14:00 | 31 | µg/m³ |
12.01.2021 15:00 | 28 | µg/m³ |
12.01.2021 16:00 | 26 | µg/m³ |
12.01.2021 17:00 | 29 | µg/m³ |
12.01.2021 18:00 | 21 | µg/m³ |
12.01.2021 19:00 | 20 | µg/m³ |
12.01.2021 20:00 | 16 | µg/m³ |
12.01.2021 21:00 | 14 | µg/m³ |
12.01.2021 22:00 | 16 | µg/m³ |
12.01.2021 23:00 | 17 | µg/m³ |
13.01.2021 00:00 | 15 | µg/m³ |
13.01.2021 01:00 | 13 | µg/m³ |
13.01.2021 02:00 | 15 | µg/m³ |
13.01.2021 03:00 | 15 | µg/m³ |
13.01.2021 04:00 | 14 | µg/m³ |
13.01.2021 05:00 | 16 | µg/m³ |
13.01.2021 06:00 | 17 | µg/m³ |
13.01.2021 07:00 | 26 | µg/m³ |
13.01.2021 08:00 | 44 | µg/m³ |
13.01.2021 09:00 | 44 | µg/m³ |
13.01.2021 10:00 | - | µg/m³ |
13.01.2021 11:00 | 24 | µg/m³ |
13.01.2021 12:00 | 20 | µg/m³ |
13.01.2021 13:00 | 20 | µg/m³ |
13.01.2021 14:00 | 17 | µg/m³ |
13.01.2021 15:00 | 21 | µg/m³ |
date | value / unit | |
---|---|---|
13.01.2021 16:00 | 24 | µg/m³ |
13.01.2021 17:00 | 25 | µg/m³ |
13.01.2021 18:00 | 24 | µg/m³ |
13.01.2021 19:00 | 20 | µg/m³ |
13.01.2021 20:00 | 20 | µg/m³ |
13.01.2021 21:00 | 18 | µg/m³ |
13.01.2021 22:00 | 15 | µg/m³ |
13.01.2021 23:00 | 10 | µg/m³ |
14.01.2021 00:00 | 9 | µg/m³ |
14.01.2021 01:00 | 10 | µg/m³ |
14.01.2021 02:00 | 10 | µg/m³ |
14.01.2021 03:00 | 10 | µg/m³ |
14.01.2021 04:00 | 10 | µg/m³ |
14.01.2021 05:00 | 8 | µg/m³ |
14.01.2021 06:00 | 8 | µg/m³ |
14.01.2021 07:00 | 12 | µg/m³ |
14.01.2021 08:00 | 17 | µg/m³ |
14.01.2021 09:00 | 18 | µg/m³ |
14.01.2021 10:00 | 18 | µg/m³ |
14.01.2021 11:00 | 19 | µg/m³ |
14.01.2021 12:00 | 18 | µg/m³ |
14.01.2021 13:00 | 16 | µg/m³ |
14.01.2021 14:00 | 20 | µg/m³ |
14.01.2021 15:00 | 24 | µg/m³ |
14.01.2021 16:00 | 24 | µg/m³ |
14.01.2021 17:00 | 36 | µg/m³ |
14.01.2021 18:00 | 44 | µg/m³ |
14.01.2021 19:00 | 41 | µg/m³ |
14.01.2021 20:00 | 40 | µg/m³ |
14.01.2021 21:00 | 43 | µg/m³ |
14.01.2021 22:00 | 40 | µg/m³ |
14.01.2021 23:00 | 42 | µg/m³ |
15.01.2021 00:00 | 50 | µg/m³ |
15.01.2021 01:00 | 46 | µg/m³ |
15.01.2021 02:00 | 33 | µg/m³ |
15.01.2021 03:00 | 30 | µg/m³ |
15.01.2021 04:00 | 25 | µg/m³ |
15.01.2021 05:00 | 27 | µg/m³ |
15.01.2021 06:00 | 20 | µg/m³ |
15.01.2021 07:00 | 35 | µg/m³ |
15.01.2021 08:00 | 50 | µg/m³ |
15.01.2021 09:00 | 52 | µg/m³ |
15.01.2021 10:00 | 49 | µg/m³ |
15.01.2021 11:00 | 41 | µg/m³ |
15.01.2021 12:00 | 37 | µg/m³ |
15.01.2021 13:00 | 29 | µg/m³ |
15.01.2021 14:00 | 28 | µg/m³ |
15.01.2021 15:00 | 28 | µg/m³ |
15.01.2021 16:00 | 29 | µg/m³ |
15.01.2021 17:00 | 30 | µg/m³ |
15.01.2021 18:00 | 33 | µg/m³ |
15.01.2021 19:00 | 33 | µg/m³ |
15.01.2021 20:00 | 27 | µg/m³ |
15.01.2021 21:00 | 25 | µg/m³ |
15.01.2021 22:00 | 20 | µg/m³ |
15.01.2021 23:00 | 20 | µg/m³ |
16.01.2021 00:00 | 18 | µg/m³ |
16.01.2021 01:00 | 17 | µg/m³ |
16.01.2021 02:00 | 15 | µg/m³ |
16.01.2021 03:00 | 15 | µg/m³ |
16.01.2021 04:00 | 18 | µg/m³ |
16.01.2021 05:00 | 19 | µg/m³ |
16.01.2021 06:00 | 20 | µg/m³ |
16.01.2021 07:00 | 16 | µg/m³ |
16.01.2021 08:00 | 14 | µg/m³ |
16.01.2021 09:00 | 16 | µg/m³ |
16.01.2021 10:00 | 13 | µg/m³ |
16.01.2021 11:00 | 15 | µg/m³ |
16.01.2021 12:00 | 14 | µg/m³ |
16.01.2021 13:00 | 17 | µg/m³ |
16.01.2021 14:00 | 15 | µg/m³ |
16.01.2021 15:00 | 14 | µg/m³ |
16.01.2021 16:00 | 16 | µg/m³ |
16.01.2021 17:00 | 17 | µg/m³ |
16.01.2021 18:00 | 16 | µg/m³ |
16.01.2021 19:00 | 17 | µg/m³ |
16.01.2021 20:00 | 15 | µg/m³ |
16.01.2021 21:00 | 21 | µg/m³ |
16.01.2021 22:00 | 24 | µg/m³ |
16.01.2021 23:00 | 27 | µg/m³ |
17.01.2021 00:00 | 22 | µg/m³ |
17.01.2021 01:00 | 29 | µg/m³ |
17.01.2021 02:00 | 24 | µg/m³ |
17.01.2021 03:00 | 20 | µg/m³ |
17.01.2021 04:00 | 21 | µg/m³ |
17.01.2021 05:00 | - | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet