Nuremberg, Jakobsplatz
today | day before | |
---|---|---|
daily mean value | 22 µg/m³ | 14 µg/m³ |
highest 1-hour mean value | 32 µg/m³ | 18 µg/m³ |

date | value / unit | |
---|---|---|
10.01.2021 01:00 | 12 | µg/m³ |
10.01.2021 02:00 | 13 | µg/m³ |
10.01.2021 03:00 | 13 | µg/m³ |
10.01.2021 04:00 | 13 | µg/m³ |
10.01.2021 05:00 | 13 | µg/m³ |
10.01.2021 06:00 | 14 | µg/m³ |
10.01.2021 07:00 | 13 | µg/m³ |
10.01.2021 08:00 | 14 | µg/m³ |
10.01.2021 09:00 | 14 | µg/m³ |
10.01.2021 10:00 | 13 | µg/m³ |
10.01.2021 11:00 | 13 | µg/m³ |
10.01.2021 12:00 | 12 | µg/m³ |
10.01.2021 13:00 | 12 | µg/m³ |
10.01.2021 14:00 | 13 | µg/m³ |
10.01.2021 15:00 | 12 | µg/m³ |
10.01.2021 16:00 | 10 | µg/m³ |
10.01.2021 17:00 | 10 | µg/m³ |
10.01.2021 18:00 | 12 | µg/m³ |
10.01.2021 19:00 | 14 | µg/m³ |
10.01.2021 20:00 | 19 | µg/m³ |
10.01.2021 21:00 | 31 | µg/m³ |
10.01.2021 22:00 | 50 | µg/m³ |
10.01.2021 23:00 | 40 | µg/m³ |
11.01.2021 00:00 | 33 | µg/m³ |
11.01.2021 01:00 | 27 | µg/m³ |
11.01.2021 02:00 | 21 | µg/m³ |
11.01.2021 03:00 | 31 | µg/m³ |
11.01.2021 04:00 | 28 | µg/m³ |
11.01.2021 05:00 | 27 | µg/m³ |
11.01.2021 06:00 | 30 | µg/m³ |
11.01.2021 07:00 | 30 | µg/m³ |
11.01.2021 08:00 | 31 | µg/m³ |
11.01.2021 09:00 | 29 | µg/m³ |
11.01.2021 10:00 | 28 | µg/m³ |
11.01.2021 11:00 | 27 | µg/m³ |
11.01.2021 12:00 | 31 | µg/m³ |
11.01.2021 13:00 | 28 | µg/m³ |
11.01.2021 14:00 | 27 | µg/m³ |
11.01.2021 15:00 | 25 | µg/m³ |
11.01.2021 16:00 | 25 | µg/m³ |
11.01.2021 17:00 | 26 | µg/m³ |
11.01.2021 18:00 | 26 | µg/m³ |
11.01.2021 19:00 | 28 | µg/m³ |
11.01.2021 20:00 | 28 | µg/m³ |
11.01.2021 21:00 | 31 | µg/m³ |
11.01.2021 22:00 | 32 | µg/m³ |
11.01.2021 23:00 | 31 | µg/m³ |
12.01.2021 00:00 | 30 | µg/m³ |
12.01.2021 01:00 | 29 | µg/m³ |
12.01.2021 02:00 | 28 | µg/m³ |
12.01.2021 03:00 | 25 | µg/m³ |
12.01.2021 04:00 | 21 | µg/m³ |
12.01.2021 05:00 | 17 | µg/m³ |
12.01.2021 06:00 | 15 | µg/m³ |
12.01.2021 07:00 | 14 | µg/m³ |
12.01.2021 08:00 | 16 | µg/m³ |
12.01.2021 09:00 | 18 | µg/m³ |
12.01.2021 10:00 | 21 | µg/m³ |
12.01.2021 11:00 | 20 | µg/m³ |
12.01.2021 12:00 | 19 | µg/m³ |
12.01.2021 13:00 | 12 | µg/m³ |
12.01.2021 14:00 | 3 | µg/m³ |
12.01.2021 15:00 | 3 | µg/m³ |
12.01.2021 16:00 | 3 | µg/m³ |
12.01.2021 17:00 | 3 | µg/m³ |
12.01.2021 18:00 | 3 | µg/m³ |
12.01.2021 19:00 | 3 | µg/m³ |
12.01.2021 20:00 | 3 | µg/m³ |
12.01.2021 21:00 | 3 | µg/m³ |
12.01.2021 22:00 | 4 | µg/m³ |
12.01.2021 23:00 | 6 | µg/m³ |
13.01.2021 00:00 | 6 | µg/m³ |
13.01.2021 01:00 | 6 | µg/m³ |
13.01.2021 02:00 | 8 | µg/m³ |
13.01.2021 03:00 | 10 | µg/m³ |
13.01.2021 04:00 | 10 | µg/m³ |
13.01.2021 05:00 | 11 | µg/m³ |
13.01.2021 06:00 | 10 | µg/m³ |
13.01.2021 07:00 | 11 | µg/m³ |
13.01.2021 08:00 | 12 | µg/m³ |
13.01.2021 09:00 | 12 | µg/m³ |
13.01.2021 10:00 | - | µg/m³ |
13.01.2021 11:00 | 14 | µg/m³ |
13.01.2021 12:00 | 11 | µg/m³ |
13.01.2021 13:00 | 8 | µg/m³ |
13.01.2021 14:00 | 7 | µg/m³ |
13.01.2021 15:00 | 9 | µg/m³ |
date | value / unit | |
---|---|---|
13.01.2021 16:00 | 10 | µg/m³ |
13.01.2021 17:00 | 10 | µg/m³ |
13.01.2021 18:00 | 9 | µg/m³ |
13.01.2021 19:00 | 8 | µg/m³ |
13.01.2021 20:00 | 9 | µg/m³ |
13.01.2021 21:00 | 11 | µg/m³ |
13.01.2021 22:00 | 10 | µg/m³ |
13.01.2021 23:00 | 10 | µg/m³ |
14.01.2021 00:00 | 10 | µg/m³ |
14.01.2021 01:00 | 9 | µg/m³ |
14.01.2021 02:00 | 10 | µg/m³ |
14.01.2021 03:00 | 10 | µg/m³ |
14.01.2021 04:00 | 7 | µg/m³ |
14.01.2021 05:00 | 5 | µg/m³ |
14.01.2021 06:00 | 4 | µg/m³ |
14.01.2021 07:00 | 4 | µg/m³ |
14.01.2021 08:00 | 5 | µg/m³ |
14.01.2021 09:00 | 5 | µg/m³ |
14.01.2021 10:00 | 6 | µg/m³ |
14.01.2021 11:00 | 8 | µg/m³ |
14.01.2021 12:00 | 8 | µg/m³ |
14.01.2021 13:00 | 7 | µg/m³ |
14.01.2021 14:00 | 8 | µg/m³ |
14.01.2021 15:00 | 9 | µg/m³ |
14.01.2021 16:00 | 10 | µg/m³ |
14.01.2021 17:00 | 11 | µg/m³ |
14.01.2021 18:00 | 12 | µg/m³ |
14.01.2021 19:00 | 14 | µg/m³ |
14.01.2021 20:00 | 14 | µg/m³ |
14.01.2021 21:00 | 14 | µg/m³ |
14.01.2021 22:00 | 14 | µg/m³ |
14.01.2021 23:00 | 14 | µg/m³ |
15.01.2021 00:00 | 18 | µg/m³ |
15.01.2021 01:00 | 24 | µg/m³ |
15.01.2021 02:00 | 20 | µg/m³ |
15.01.2021 03:00 | 20 | µg/m³ |
15.01.2021 04:00 | 18 | µg/m³ |
15.01.2021 05:00 | 17 | µg/m³ |
15.01.2021 06:00 | 15 | µg/m³ |
15.01.2021 07:00 | 16 | µg/m³ |
15.01.2021 08:00 | 18 | µg/m³ |
15.01.2021 09:00 | 21 | µg/m³ |
15.01.2021 10:00 | 22 | µg/m³ |
15.01.2021 11:00 | 18 | µg/m³ |
15.01.2021 12:00 | 19 | µg/m³ |
15.01.2021 13:00 | 18 | µg/m³ |
15.01.2021 14:00 | 17 | µg/m³ |
15.01.2021 15:00 | 18 | µg/m³ |
15.01.2021 16:00 | 17 | µg/m³ |
15.01.2021 17:00 | 14 | µg/m³ |
15.01.2021 18:00 | 15 | µg/m³ |
15.01.2021 19:00 | 16 | µg/m³ |
15.01.2021 20:00 | 16 | µg/m³ |
15.01.2021 21:00 | 16 | µg/m³ |
15.01.2021 22:00 | 16 | µg/m³ |
15.01.2021 23:00 | 17 | µg/m³ |
16.01.2021 00:00 | 17 | µg/m³ |
16.01.2021 01:00 | 14 | µg/m³ |
16.01.2021 02:00 | 13 | µg/m³ |
16.01.2021 03:00 | 12 | µg/m³ |
16.01.2021 04:00 | 17 | µg/m³ |
16.01.2021 05:00 | 18 | µg/m³ |
16.01.2021 06:00 | 17 | µg/m³ |
16.01.2021 07:00 | 16 | µg/m³ |
16.01.2021 08:00 | 14 | µg/m³ |
16.01.2021 09:00 | 13 | µg/m³ |
16.01.2021 10:00 | 11 | µg/m³ |
16.01.2021 11:00 | 12 | µg/m³ |
16.01.2021 12:00 | 13 | µg/m³ |
16.01.2021 13:00 | 14 | µg/m³ |
16.01.2021 14:00 | 13 | µg/m³ |
16.01.2021 15:00 | 13 | µg/m³ |
16.01.2021 16:00 | 14 | µg/m³ |
16.01.2021 17:00 | 13 | µg/m³ |
16.01.2021 18:00 | 11 | µg/m³ |
16.01.2021 19:00 | 11 | µg/m³ |
16.01.2021 20:00 | 11 | µg/m³ |
16.01.2021 21:00 | 13 | µg/m³ |
16.01.2021 22:00 | 15 | µg/m³ |
16.01.2021 23:00 | 18 | µg/m³ |
17.01.2021 00:00 | 15 | µg/m³ |
17.01.2021 01:00 | 16 | µg/m³ |
17.01.2021 02:00 | 19 | µg/m³ |
17.01.2021 03:00 | 22 | µg/m³ |
17.01.2021 04:00 | 29 | µg/m³ |
17.01.2021 05:00 | 32 | µg/m³ |
17.01.2021 06:00 | - | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet