Nuremberg, Frankenschnellweg
today | day before | |
---|---|---|
daily mean value | 22 µg/m³ | 15 µg/m³ |
highest 1-hour mean value | 32 µg/m³ | 24 µg/m³ |

date | value / unit | |
---|---|---|
23.01.2023 01:00 | 10 | µg/m³ |
23.01.2023 02:00 | 10 | µg/m³ |
23.01.2023 03:00 | 11 | µg/m³ |
23.01.2023 04:00 | 15 | µg/m³ |
23.01.2023 05:00 | 13 | µg/m³ |
23.01.2023 06:00 | 12 | µg/m³ |
23.01.2023 07:00 | 12 | µg/m³ |
23.01.2023 08:00 | 11 | µg/m³ |
23.01.2023 09:00 | 12 | µg/m³ |
23.01.2023 10:00 | 12 | µg/m³ |
23.01.2023 11:00 | 12 | µg/m³ |
23.01.2023 12:00 | 11 | µg/m³ |
23.01.2023 13:00 | 12 | µg/m³ |
23.01.2023 14:00 | 24 | µg/m³ |
23.01.2023 15:00 | 25 | µg/m³ |
23.01.2023 16:00 | 19 | µg/m³ |
23.01.2023 17:00 | 12 | µg/m³ |
23.01.2023 18:00 | 12 | µg/m³ |
23.01.2023 19:00 | 14 | µg/m³ |
23.01.2023 20:00 | 13 | µg/m³ |
23.01.2023 21:00 | 10 | µg/m³ |
23.01.2023 22:00 | 11 | µg/m³ |
23.01.2023 23:00 | 11 | µg/m³ |
24.01.2023 00:00 | 11 | µg/m³ |
24.01.2023 01:00 | 12 | µg/m³ |
24.01.2023 02:00 | 11 | µg/m³ |
24.01.2023 03:00 | 11 | µg/m³ |
24.01.2023 04:00 | 10 | µg/m³ |
24.01.2023 05:00 | 8 | µg/m³ |
24.01.2023 06:00 | 7 | µg/m³ |
24.01.2023 07:00 | 6 | µg/m³ |
24.01.2023 08:00 | 6 | µg/m³ |
24.01.2023 09:00 | 6 | µg/m³ |
24.01.2023 10:00 | 6 | µg/m³ |
24.01.2023 11:00 | 6 | µg/m³ |
24.01.2023 12:00 | 7 | µg/m³ |
24.01.2023 13:00 | 7 | µg/m³ |
24.01.2023 14:00 | 8 | µg/m³ |
24.01.2023 15:00 | 8 | µg/m³ |
24.01.2023 16:00 | 8 | µg/m³ |
24.01.2023 17:00 | 9 | µg/m³ |
24.01.2023 18:00 | 10 | µg/m³ |
24.01.2023 19:00 | 12 | µg/m³ |
24.01.2023 20:00 | 12 | µg/m³ |
24.01.2023 21:00 | 12 | µg/m³ |
24.01.2023 22:00 | 12 | µg/m³ |
24.01.2023 23:00 | 14 | µg/m³ |
25.01.2023 00:00 | 14 | µg/m³ |
25.01.2023 01:00 | 14 | µg/m³ |
25.01.2023 02:00 | 12 | µg/m³ |
25.01.2023 03:00 | 13 | µg/m³ |
25.01.2023 04:00 | 13 | µg/m³ |
25.01.2023 05:00 | 13 | µg/m³ |
25.01.2023 06:00 | 13 | µg/m³ |
25.01.2023 07:00 | 11 | µg/m³ |
25.01.2023 08:00 | 13 | µg/m³ |
25.01.2023 09:00 | 13 | µg/m³ |
25.01.2023 10:00 | 13 | µg/m³ |
25.01.2023 11:00 | 14 | µg/m³ |
25.01.2023 12:00 | 13 | µg/m³ |
25.01.2023 13:00 | 13 | µg/m³ |
25.01.2023 14:00 | 13 | µg/m³ |
25.01.2023 15:00 | 13 | µg/m³ |
25.01.2023 16:00 | 13 | µg/m³ |
25.01.2023 17:00 | 13 | µg/m³ |
25.01.2023 18:00 | 14 | µg/m³ |
25.01.2023 19:00 | 14 | µg/m³ |
25.01.2023 20:00 | 16 | µg/m³ |
25.01.2023 21:00 | 18 | µg/m³ |
25.01.2023 22:00 | 19 | µg/m³ |
25.01.2023 23:00 | 19 | µg/m³ |
26.01.2023 00:00 | 16 | µg/m³ |
26.01.2023 01:00 | 16 | µg/m³ |
26.01.2023 02:00 | 16 | µg/m³ |
26.01.2023 03:00 | 15 | µg/m³ |
26.01.2023 04:00 | 16 | µg/m³ |
26.01.2023 05:00 | 15 | µg/m³ |
26.01.2023 06:00 | 15 | µg/m³ |
26.01.2023 07:00 | 14 | µg/m³ |
26.01.2023 08:00 | 13 | µg/m³ |
26.01.2023 09:00 | 11 | µg/m³ |
26.01.2023 10:00 | 13 | µg/m³ |
26.01.2023 11:00 | 14 | µg/m³ |
26.01.2023 12:00 | 12 | µg/m³ |
26.01.2023 13:00 | 13 | µg/m³ |
26.01.2023 14:00 | 13 | µg/m³ |
26.01.2023 15:00 | 16 | µg/m³ |
date | value / unit | |
---|---|---|
26.01.2023 16:00 | 19 | µg/m³ |
26.01.2023 17:00 | 18 | µg/m³ |
26.01.2023 18:00 | 16 | µg/m³ |
26.01.2023 19:00 | 16 | µg/m³ |
26.01.2023 20:00 | 15 | µg/m³ |
26.01.2023 21:00 | 13 | µg/m³ |
26.01.2023 22:00 | 10 | µg/m³ |
26.01.2023 23:00 | 9 | µg/m³ |
27.01.2023 00:00 | 7 | µg/m³ |
27.01.2023 01:00 | 7 | µg/m³ |
27.01.2023 02:00 | 8 | µg/m³ |
27.01.2023 03:00 | 10 | µg/m³ |
27.01.2023 04:00 | 13 | µg/m³ |
27.01.2023 05:00 | 15 | µg/m³ |
27.01.2023 06:00 | 12 | µg/m³ |
27.01.2023 07:00 | 11 | µg/m³ |
27.01.2023 08:00 | 11 | µg/m³ |
27.01.2023 09:00 | 12 | µg/m³ |
27.01.2023 10:00 | 17 | µg/m³ |
27.01.2023 11:00 | 27 | µg/m³ |
27.01.2023 12:00 | 17 | µg/m³ |
27.01.2023 13:00 | 16 | µg/m³ |
27.01.2023 14:00 | 13 | µg/m³ |
27.01.2023 15:00 | 11 | µg/m³ |
27.01.2023 16:00 | 9 | µg/m³ |
27.01.2023 17:00 | 10 | µg/m³ |
27.01.2023 18:00 | 10 | µg/m³ |
27.01.2023 19:00 | 12 | µg/m³ |
27.01.2023 20:00 | 12 | µg/m³ |
27.01.2023 21:00 | 9 | µg/m³ |
27.01.2023 22:00 | 8 | µg/m³ |
27.01.2023 23:00 | 9 | µg/m³ |
28.01.2023 00:00 | 8 | µg/m³ |
28.01.2023 01:00 | 6 | µg/m³ |
28.01.2023 02:00 | 7 | µg/m³ |
28.01.2023 03:00 | 7 | µg/m³ |
28.01.2023 04:00 | 9 | µg/m³ |
28.01.2023 05:00 | 11 | µg/m³ |
28.01.2023 06:00 | 12 | µg/m³ |
28.01.2023 07:00 | 14 | µg/m³ |
28.01.2023 08:00 | 15 | µg/m³ |
28.01.2023 09:00 | 13 | µg/m³ |
28.01.2023 10:00 | 12 | µg/m³ |
28.01.2023 11:00 | 7 | µg/m³ |
28.01.2023 12:00 | 9 | µg/m³ |
28.01.2023 13:00 | 8 | µg/m³ |
28.01.2023 14:00 | 8 | µg/m³ |
28.01.2023 15:00 | 7 | µg/m³ |
28.01.2023 16:00 | 7 | µg/m³ |
28.01.2023 17:00 | 8 | µg/m³ |
28.01.2023 18:00 | 8 | µg/m³ |
28.01.2023 19:00 | 8 | µg/m³ |
28.01.2023 20:00 | 11 | µg/m³ |
28.01.2023 21:00 | 11 | µg/m³ |
28.01.2023 22:00 | 11 | µg/m³ |
28.01.2023 23:00 | 12 | µg/m³ |
29.01.2023 00:00 | 12 | µg/m³ |
29.01.2023 01:00 | 12 | µg/m³ |
29.01.2023 02:00 | 12 | µg/m³ |
29.01.2023 03:00 | 12 | µg/m³ |
29.01.2023 04:00 | 12 | µg/m³ |
29.01.2023 05:00 | 12 | µg/m³ |
29.01.2023 06:00 | 12 | µg/m³ |
29.01.2023 07:00 | 12 | µg/m³ |
29.01.2023 08:00 | 12 | µg/m³ |
29.01.2023 09:00 | 12 | µg/m³ |
29.01.2023 10:00 | 13 | µg/m³ |
29.01.2023 11:00 | 15 | µg/m³ |
29.01.2023 12:00 | 14 | µg/m³ |
29.01.2023 13:00 | 14 | µg/m³ |
29.01.2023 14:00 | 14 | µg/m³ |
29.01.2023 15:00 | 11 | µg/m³ |
29.01.2023 16:00 | 11 | µg/m³ |
29.01.2023 17:00 | 13 | µg/m³ |
29.01.2023 18:00 | 15 | µg/m³ |
29.01.2023 19:00 | 21 | µg/m³ |
29.01.2023 20:00 | 21 | µg/m³ |
29.01.2023 21:00 | 22 | µg/m³ |
29.01.2023 22:00 | 24 | µg/m³ |
29.01.2023 23:00 | 21 | µg/m³ |
30.01.2023 00:00 | 30 | µg/m³ |
30.01.2023 01:00 | 22 | µg/m³ |
30.01.2023 02:00 | 32 | µg/m³ |
30.01.2023 03:00 | 20 | µg/m³ |
30.01.2023 04:00 | 18 | µg/m³ |
30.01.2023 05:00 | 16 | µg/m³ |
30.01.2023 06:00 | 16 | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet