Nuremberg, Frankenschnellweg

today day before
daily mean value 10 µg/m³ 9 µg/m³
highest 1-hour mean value 16 µg/m³ 14 µg/m³
date value / unit
21.03. 01:00 13 µg/m³
21.03. 02:00 11 µg/m³
21.03. 03:00 9 µg/m³
21.03. 04:00 9 µg/m³
21.03. 05:00 10 µg/m³
21.03. 06:00 10 µg/m³
21.03. 07:00 13 µg/m³
21.03. 08:00 13 µg/m³
21.03. 09:00 11 µg/m³
21.03. 10:00 9 µg/m³
21.03. 11:00 9 µg/m³
21.03. 12:00 8 µg/m³
21.03. 13:00 8 µg/m³
21.03. 14:00 7 µg/m³
21.03. 15:00 7 µg/m³
21.03. 16:00 6 µg/m³
21.03. 17:00 7 µg/m³
21.03. 18:00 5 µg/m³
21.03. 19:00 6 µg/m³
21.03. 20:00 9 µg/m³
21.03. 21:00 10 µg/m³
21.03. 22:00 14 µg/m³
date value / unit
21.03. 23:00 13 µg/m³
22.03. 00:00 14 µg/m³
22.03. 01:00 16 µg/m³
22.03. 02:00 13 µg/m³
22.03. 03:00 12 µg/m³
22.03. 04:00 16 µg/m³
22.03. 05:00 12 µg/m³
22.03. 06:00 12 µg/m³
22.03. 07:00 12 µg/m³
22.03. 08:00 13 µg/m³
22.03. 09:00 12 µg/m³
22.03. 10:00 10 µg/m³
22.03. 11:00 9 µg/m³
22.03. 12:00 7 µg/m³
22.03. 13:00 6 µg/m³
22.03. 14:00 5 µg/m³
22.03. 15:00 10 µg/m³
22.03. 16:00 5 µg/m³
22.03. 17:00 5 µg/m³
22.03. 18:00 6 µg/m³
22.03. 19:00 6 µg/m³

All values are measured and printed in CES time (no use of daylight saving time).

All results less than 7 days old aren`t approved yet