Nuremberg, Muggenhof
today | day before | |
---|---|---|
daily mean value | 2 µg/m³ | 7 µg/m³ |
highest 1-hour mean value | 3 µg/m³ | 18 µg/m³ |

date | value / unit | |
---|---|---|
07.12. 01:00 | 4 | µg/m³ |
07.12. 02:00 | 3 | µg/m³ |
07.12. 03:00 | 3 | µg/m³ |
07.12. 04:00 | 2 | µg/m³ |
07.12. 05:00 | 2 | µg/m³ |
07.12. 06:00 | 1 | µg/m³ |
07.12. 07:00 | 2 | µg/m³ |
07.12. 08:00 | 2 | µg/m³ |
07.12. 09:00 | 5 | µg/m³ |
07.12. 10:00 | 5 | µg/m³ |
07.12. 11:00 | 7 | µg/m³ |
07.12. 12:00 | 7 | µg/m³ |
07.12. 13:00 | 5 | µg/m³ |
07.12. 14:00 | 4 | µg/m³ |
07.12. 15:00 | 5 | µg/m³ |
07.12. 16:00 | 6 | µg/m³ |
07.12. 17:00 | 5 | µg/m³ |
07.12. 18:00 | 7 | µg/m³ |
07.12. 19:00 | 6 | µg/m³ |
07.12. 20:00 | 7 | µg/m³ |
07.12. 21:00 | 4 | µg/m³ |
07.12. 22:00 | 4 | µg/m³ |
07.12. 23:00 | 3 | µg/m³ |
08.12. 00:00 | 2 | µg/m³ |
08.12. 01:00 | 3 | µg/m³ |
08.12. 02:00 | 2 | µg/m³ |
08.12. 03:00 | 2 | µg/m³ |
08.12. 04:00 | 2 | µg/m³ |
08.12. 05:00 | 2 | µg/m³ |
08.12. 06:00 | 2 | µg/m³ |
08.12. 07:00 | 2 | µg/m³ |
08.12. 08:00 | 2 | µg/m³ |
08.12. 09:00 | 2 | µg/m³ |
08.12. 10:00 | 6 | µg/m³ |
08.12. 11:00 | 3 | µg/m³ |
08.12. 12:00 | 3 | µg/m³ |
08.12. 13:00 | 3 | µg/m³ |
08.12. 14:00 | 3 | µg/m³ |
08.12. 15:00 | 4 | µg/m³ |
08.12. 16:00 | 3 | µg/m³ |
08.12. 17:00 | 4 | µg/m³ |
08.12. 18:00 | 4 | µg/m³ |
08.12. 19:00 | 4 | µg/m³ |
08.12. 20:00 | 3 | µg/m³ |
08.12. 21:00 | 3 | µg/m³ |
08.12. 22:00 | 2 | µg/m³ |
08.12. 23:00 | 2 | µg/m³ |
09.12. 00:00 | 2 | µg/m³ |
09.12. 01:00 | 1 | µg/m³ |
09.12. 02:00 | 1 | µg/m³ |
09.12. 03:00 | 1 | µg/m³ |
09.12. 04:00 | 1 | µg/m³ |
09.12. 05:00 | 1 | µg/m³ |
09.12. 06:00 | 3 | µg/m³ |
09.12. 07:00 | 6 | µg/m³ |
09.12. 08:00 | 11 | µg/m³ |
09.12. 09:00 | 12 | µg/m³ |
09.12. 10:00 | 13 | µg/m³ |
09.12. 11:00 | 7 | µg/m³ |
09.12. 12:00 | 7 | µg/m³ |
09.12. 13:00 | 7 | µg/m³ |
09.12. 14:00 | 6 | µg/m³ |
09.12. 15:00 | 7 | µg/m³ |
09.12. 16:00 | 9 | µg/m³ |
09.12. 17:00 | 8 | µg/m³ |
09.12. 18:00 | 9 | µg/m³ |
09.12. 19:00 | 8 | µg/m³ |
09.12. 20:00 | 5 | µg/m³ |
09.12. 21:00 | 3 | µg/m³ |
09.12. 22:00 | 2 | µg/m³ |
09.12. 23:00 | 2 | µg/m³ |
10.12. 00:00 | 1 | µg/m³ |
10.12. 01:00 | 2 | µg/m³ |
10.12. 02:00 | 7 | µg/m³ |
10.12. 03:00 | 1 | µg/m³ |
10.12. 04:00 | 1 | µg/m³ |
10.12. 05:00 | 1 | µg/m³ |
10.12. 06:00 | 1 | µg/m³ |
10.12. 07:00 | 6 | µg/m³ |
10.12. 08:00 | 16 | µg/m³ |
10.12. 09:00 | 14 | µg/m³ |
10.12. 10:00 | 9 | µg/m³ |
10.12. 11:00 | 7 | µg/m³ |
10.12. 12:00 | 10 | µg/m³ |
10.12. 13:00 | 13 | µg/m³ |
10.12. 14:00 | 8 | µg/m³ |
10.12. 15:00 | 8 | µg/m³ |
10.12. 16:00 | 18 | µg/m³ |
10.12. 17:00 | 20 | µg/m³ |
date | value / unit | |
---|---|---|
10.12. 18:00 | 34 | µg/m³ |
10.12. 19:00 | 42 | µg/m³ |
10.12. 20:00 | 47 | µg/m³ |
10.12. 21:00 | 38 | µg/m³ |
10.12. 22:00 | 17 | µg/m³ |
10.12. 23:00 | 16 | µg/m³ |
11.12. 00:00 | 12 | µg/m³ |
11.12. 01:00 | 7 | µg/m³ |
11.12. 02:00 | 2 | µg/m³ |
11.12. 03:00 | 3 | µg/m³ |
11.12. 04:00 | 3 | µg/m³ |
11.12. 05:00 | 3 | µg/m³ |
11.12. 06:00 | 6 | µg/m³ |
11.12. 07:00 | 12 | µg/m³ |
11.12. 08:00 | 34 | µg/m³ |
11.12. 09:00 | 28 | µg/m³ |
11.12. 10:00 | 25 | µg/m³ |
11.12. 11:00 | 35 | µg/m³ |
11.12. 12:00 | 15 | µg/m³ |
11.12. 13:00 | 13 | µg/m³ |
11.12. 14:00 | 13 | µg/m³ |
11.12. 15:00 | 12 | µg/m³ |
11.12. 16:00 | 17 | µg/m³ |
11.12. 17:00 | 15 | µg/m³ |
11.12. 18:00 | 24 | µg/m³ |
11.12. 19:00 | 25 | µg/m³ |
11.12. 20:00 | 41 | µg/m³ |
11.12. 21:00 | 17 | µg/m³ |
11.12. 22:00 | 13 | µg/m³ |
11.12. 23:00 | 13 | µg/m³ |
12.12. 00:00 | 9 | µg/m³ |
12.12. 01:00 | 6 | µg/m³ |
12.12. 02:00 | 5 | µg/m³ |
12.12. 03:00 | 6 | µg/m³ |
12.12. 04:00 | 5 | µg/m³ |
12.12. 05:00 | 4 | µg/m³ |
12.12. 06:00 | 9 | µg/m³ |
12.12. 07:00 | 32 | µg/m³ |
12.12. 08:00 | 69 | µg/m³ |
12.12. 09:00 | 80 | µg/m³ |
12.12. 10:00 | 67 | µg/m³ |
12.12. 11:00 | 45 | µg/m³ |
12.12. 12:00 | 26 | µg/m³ |
12.12. 13:00 | 19 | µg/m³ |
12.12. 14:00 | 13 | µg/m³ |
12.12. 15:00 | 15 | µg/m³ |
12.12. 16:00 | 13 | µg/m³ |
12.12. 17:00 | 24 | µg/m³ |
12.12. 18:00 | 26 | µg/m³ |
12.12. 19:00 | 35 | µg/m³ |
12.12. 20:00 | 17 | µg/m³ |
12.12. 21:00 | 12 | µg/m³ |
12.12. 22:00 | 12 | µg/m³ |
12.12. 23:00 | 12 | µg/m³ |
13.12. 00:00 | 5 | µg/m³ |
13.12. 01:00 | 2 | µg/m³ |
13.12. 02:00 | 2 | µg/m³ |
13.12. 03:00 | 1 | µg/m³ |
13.12. 04:00 | 1 | µg/m³ |
13.12. 05:00 | 1 | µg/m³ |
13.12. 06:00 | 2 | µg/m³ |
13.12. 07:00 | 4 | µg/m³ |
13.12. 08:00 | 7 | µg/m³ |
13.12. 09:00 | 13 | µg/m³ |
13.12. 10:00 | 17 | µg/m³ |
13.12. 11:00 | 14 | µg/m³ |
13.12. 12:00 | 17 | µg/m³ |
13.12. 13:00 | 15 | µg/m³ |
13.12. 14:00 | 18 | µg/m³ |
13.12. 15:00 | 12 | µg/m³ |
13.12. 16:00 | 13 | µg/m³ |
13.12. 17:00 | 10 | µg/m³ |
13.12. 18:00 | 7 | µg/m³ |
13.12. 19:00 | 5 | µg/m³ |
13.12. 20:00 | 3 | µg/m³ |
13.12. 21:00 | 3 | µg/m³ |
13.12. 22:00 | 2 | µg/m³ |
13.12. 23:00 | 2 | µg/m³ |
14.12. 00:00 | 2 | µg/m³ |
14.12. 01:00 | 1 | µg/m³ |
14.12. 02:00 | 1 | µg/m³ |
14.12. 03:00 | 1 | µg/m³ |
14.12. 04:00 | 1 | µg/m³ |
14.12. 05:00 | 1 | µg/m³ |
14.12. 06:00 | 2 | µg/m³ |
14.12. 07:00 | 2 | µg/m³ |
14.12. 08:00 | 2 | µg/m³ |
14.12. 09:00 | 3 | µg/m³ |
14.12. 10:00 | - | µg/m³ |
All values are measured and printed in CES time (no use of daylight saving time).
All results less than 7 days old aren`t approved yet